State Guide

Best Places to Live in Missouri

The most affordable, safest, and highest-income cities across 1082 Missouri cities — ranked from official data.

Compare any two MO cities:
vs

Choosing where to live in Missouri comes down to a few trade-offs — cost of living, safety, income, and schools. The rankings below pull those out from U.S. Census, FBI, and NCES data so you can see the standouts at a glance, then drill into any city or put two side by side.

Most Affordable Cities in Missouri

Lowest cost of living index (100 = U.S. average · lower is cheaper).

#City Cost of Living Population
1 Joplin 86 51,848
2 St. Joseph 88 72,198
3 Springfield 89 168,873
4 Columbia 89 126,172
5 Kansas City 93 505,958
6 Independence 93 122,218
7 Lee's Summit 93 101,728
8 Blue Springs 93 58,720
9 St. Louis 96 298,018
10 O'Fallon 96 91,825

Safest Cities in Missouri

Lowest crime index (100 = U.S. average · lower is safer). Limited to cities with complete FBI reporting.

#City Crime Index Population
1 O'Fallon 18 91,825
2 St. Charles 38 70,687
3 St. Peters 53 57,692
4 Lee's Summit 67 101,728
5 Blue Springs 84 58,720
6 Florissant 89 52,167
7 Columbia 99 126,172
8 Independence 157 122,218
9 Joplin 167 51,848
10 St. Joseph 188 72,198

Highest-Income Cities in Missouri

Highest median household income (US Census ACS 5-Year Estimates).

#City Median Income Population
1 O'Fallon $104,863 91,825
2 Lee's Summit $103,447 101,728
3 St. Peters $88,708 57,692
4 St. Charles $83,589 70,687
5 Blue Springs $82,965 58,720
6 Kansas City $65,256 505,958
7 Florissant $64,178 52,167
8 Columbia $60,455 126,172
9 Independence $57,415 122,218
10 St. Joseph $54,515 72,198

Best School Districts in Missouri

Highest school-quality grade (student-teacher ratio, adult attainment, and graduation data where available).

#City School Grade Population
1 St. Charles A 70,687
2 Columbia A 126,172
3 Lee's Summit A 101,728
4 O'Fallon A 91,825
5 St. Peters A- 57,692
6 St. Louis B+ 298,018
7 Blue Springs B+ 58,720
8 Springfield B+ 168,873
9 Kansas City B 505,958
10 Joplin B- 51,848

All Cities in Missouri

Click any city for the full profile. Data from U.S. Census Bureau (ACS 5-Year Estimates).

City Population Median Income Median Home Median Rent Unemployment Crime Index
Kansas City 505,958 $65,256 $208,900 $1,131 4.8% 333
St. Louis 298,018 $52,941 $174,100 $938 5.4% 325
Springfield 168,873 $43,450 $146,400 $878 4.8% 266
Columbia 126,172 $60,455 $248,600 $997 4.0% 99
Independence 122,218 $57,415 $150,800 $1,020 6.2% 157
Lee's Summit 101,728 $103,447 $291,400 $1,295 3.8% 67
O'Fallon 91,825 $104,863 $283,600 $1,311 3.1% 18
St. Joseph 72,198 $54,515 $138,100 $854 5.1% 188
St. Charles 70,687 $83,589 $259,700 $1,115 2.5% 38
Blue Springs 58,720 $82,965 $224,600 $1,159 4.0% 84
St. Peters 57,692 $88,708 $237,100 $1,186 2.9% 53
Florissant 52,167 $64,178 $125,200 $1,195 6.4% 89
Joplin 51,848 $50,996 $147,000 $873 4.9% 167
Chesterfield 49,645 $137,052 $437,000 $1,405 3.1% 40
Wentzville 44,584 $109,158 $289,800 $1,169 3.3% 31
Jefferson City 42,644 $63,649 $189,200 $740 2.9% 92
Cape Girardeau 39,795 $51,671 $177,500 $822 3.4% 145
Oakville 35,412 $100,558 $278,900 $1,039 3.9% 98
Wildwood 35,276 $147,508 $449,900 $1,396 2.7% 98
University City 34,850 $71,888 $303,600 $1,204 2.0% 77
Ballwin 30,948 $118,647 $337,500 $1,224 2.2% 18
Liberty 30,299 $91,512 $250,200 $1,004 3.7% 62
Raytown 29,772 $64,542 $155,300 $1,145 5.2% 208
Kirkwood 29,309 $107,905 $391,700 $1,217 2.8% 60
Mehlville 29,089 $63,123 $195,400 $993 3.8% 98
Maryland Heights 28,099 $82,232 $200,100 $1,181 2.9% 52
Gladstone 26,964 $68,633 $194,900 $1,048 4.4% 92
Grandview 25,921 $51,048 $154,400 $945 6.4% 179
Hazelwood 25,345 $55,111 $150,000 $981 9.6% 125
Belton 24,241 $68,030 $174,300 $1,189 5.4% 88
Webster Groves 23,838 $105,930 $355,500 $1,524 3.9% 31
Nixa 23,523 $74,814 $222,600 $969 4.1% 19
Raymore 23,232 $96,536 $278,100 $1,410 2.8% 45
Sedalia 21,767 $48,518 $127,200 $825 5.4% 136
Ozark 21,459 $66,631 $216,000 $963 3.6% 26
Arnold 20,840 $72,317 $192,000 $1,057 3.5% 39
Old Jamestown 20,387 $103,943 $215,700 $1,750 4.3% 98
Rolla 20,025 $37,685 $161,500 $760 5.0% 107
Affton 19,922 $75,237 $185,400 $961 1.9% 98
Warrensburg 19,317 $54,535 $197,100 $878 6.8% 99
Republic 18,824 $63,102 $163,800 $1,018 3.8% 40
Creve Coeur 18,679 $115,120 $529,900 $1,424 2.4% 59
Concord 18,606 $85,837 $265,700 $1,070 3.1% 98
Ferguson 18,546 $47,410 $91,800 $1,016 5.3% 179
Manchester 18,240 $89,153 $288,800 $1,214 2.7% 32
Spanish Lake 18,051 $49,639 $112,800 $1,030 8.3% 98
Farmington 17,859 $49,317 $168,400 $789 4.3% 103
Kirksville 17,533 $41,089 $133,100 $761 5.8% 103
Clayton 17,212 $125,829 $812,800 $1,570 2.4% 31
Lake St. Louis 17,088 $114,230 $357,600 $1,404 3.8% 21
Hannibal 17,003 $52,746 $126,900 $798 3.9% 102
Poplar Bluff 16,313 $37,448 $102,700 $707 5.9% 10
Lemay 16,211 $56,591 $135,300 $913 4.3% 98
Sikeston 16,146 $47,464 $150,500 $813 2.9% 232
Overland 15,838 $51,749 $110,100 $1,070 8.0% 125
Grain Valley 15,688 $82,364 $249,200 $1,248 2.7% 51
Fort Leonard Wood 15,615 $64,890 $1,147 4.3%
Carthage 15,491 $43,526 $130,400 $854 4.4% 52
Jackson 15,394 $72,500 $219,700 $960 3.8% 33
Lebanon 15,023 $45,634 $139,000 $782 8.0% 105
Washington 14,769 $75,127 $195,500 $764 4.1% 64
Moberly 13,708 $39,332 $129,500 $730 7.5% 70
Marshall 13,687 $52,171 $137,100 $741 2.8% 41
Webb City 13,002 $58,964 $149,800 $897 4.8% 76
Jennings 12,996 $32,462 $64,000 $857 10.1% 98
Troy 12,964 $74,463 $195,500 $983 1.8% 41
St. Ann 12,917 $48,081 $112,000 $880 3.0% 87
Dardenne Prairie 12,903 $140,844 $366,100 $1,340 2.3% 29
Festus 12,772 $65,942 $188,800 $932 5.4% 48
Neosho 12,670 $49,301 $135,300 $774 4.2% 84
Branson 12,651 $49,790 $201,900 $916 4.0% 190
Fulton 12,648 $59,544 $144,300 $784 10.5% 54
Union 12,341 $68,864 $184,800 $846 5.6% 106
Crestwood 12,315 $111,791 $271,400 $1,001 1.4% 44
West Plains 12,250 $38,676 $137,700 $739 4.7% 91
Eureka 12,008 $104,697 $331,200 $1,233 5.4% 37
Town and Country 11,575 $231,382 $880,900 $1,863 3.3% 28
Mexico 11,502 $47,585 $109,000 $719 5.7% 26
Bridgeton 11,422 $69,982 $229,400 $976 4.1% 212
Bolivar 10,780 $40,530 $163,000 $791 5.0% 47
Maryville 10,691 $49,144 $162,100 $762 2.4% 61
Bellefontaine Neighbors 10,637 $46,115 $79,700 $1,017 6.2% 202
Excelsior Springs 10,546 $74,196 $166,500 $842 4.0% 98
Kearney 10,491 $99,969 $266,400 $1,035 1.4% 45
Smithville 10,416 $95,122 $248,800 $719 0.7% 42
Kennett 10,383 $52,907 $98,000 $598 7.3% 166
Harrisonville 10,024 $57,607 $173,400 $850 7.9% 121
Ellisville 9,914 $104,360 $345,100 $1,329 5.2% 37
Monett 9,632 $42,635 $124,900 $820 4.6% 47
Richmond Heights 9,186 $94,384 $313,300 $1,414 1.7% 204
Des Peres 9,140 $214,810 $562,100 $1,895 0.5% 91
Sunset Hills 9,121 $126,199 $495,200 $2,375 5.3% 36
Cameron 9,101 $50,206 $153,500 $931 8.1% 95
Chillicothe 9,091 $54,119 $123,600 $776 3.5% 69
Ladue 8,934 $250,001 $938,300 $1,814 1.3% 23
Clinton 8,908 $48,116 $153,800 $724 9.9% 156
Pleasant Hill 8,822 $88,408 $227,000 $1,100 5.8% 30
Park Hills 8,653 $50,628 $100,900 $724 5.7% 63
Warrenton 8,648 $62,096 $170,300 $882 5.2% 18
Perryville 8,536 $52,500 $177,300 $882 6.4% 64
Olivette 8,431 $102,630 $454,400 $1,332 5.1% 24
Murphy 8,427 $69,266 $166,000 $976 5.2% 61
Oak Grove 8,304 $71,006 $174,900 $964 5.3% 36
Berkeley 8,232 $37,757 $71,500 $1,034 4.1% 400
Maplewood 8,205 $58,448 $228,300 $845 1.8% 233
Carl Junction 8,197 $69,259 $183,200 $1,140 2.1% 55
Brentwood 8,173 $89,688 $270,300 $1,357 2.3% 98
Nevada 8,128 $44,318 $101,500 $707 4.7% 177
Dexter 7,910 $45,617 $125,000 $675 0.9% 100
Boonville 7,725 $50,932 $146,100 $691 7.1% 80
Parkville 7,669 $166,563 $556,500 $891 3.6% 33
Marshfield 7,501 $63,842 $175,200 $698 5.4% 69
Aurora 7,290 $44,728 $102,500 $760 8.6% 193
Pacific 7,239 $52,155 $226,500 $820 1.5% 50
Sappington 7,039 $69,757 $263,200 $1,137 5.2% 98
Bonne Terre 6,863 $34,409 $121,100 $714 3.7% 52
Valley Park 6,848 $63,478 $219,800 $1,245 8.0% 98
Black Jack 6,632 $63,617 $169,900 $1,085 10.8% 98
St. John 6,583 $52,000 $88,700 $1,130 6.0% 133
Sullivan 6,441 $59,243 $137,800 $857 4.4% 190
De Soto 6,430 $44,788 $142,400 $799 4.5% 150
Shrewsbury 6,352 $82,681 $274,600 $1,096 1.6% 221
Willard 6,342 $76,500 $180,500 $1,077 2.9% 40
Glendale 6,131 $157,750 $463,900 $1,855 0.8% 10
Battlefield 6,046 $82,302 $191,000 $929 3.3% 34
Barnhart 6,040 $91,864 $186,400 $1,359 1.8% 61
Greenwood 6,038 $103,560 $246,300 $1,689 1.5% 20
Pevely 6,012 $68,141 $198,800 $822 4.7% 57
Richmond 5,975 $61,694 $137,500 $743 3.3% 84
Peculiar 5,675 $91,783 $198,900 $954 4.3% 41
Cottleville 5,584 $130,139 $377,900 $1,691 1.6% 3
Odessa 5,554 $86,125 $183,300 $911 0.0% 13
Trenton 5,527 $48,909 $101,800 $703 5.4% 56
Caruthersville 5,504 $35,585 $116,400 $758 5.3% 264
Glasgow Village 5,482 $36,148 $65,600 $1,035 9.6% 98
Macon 5,452 $50,101 $109,800 $745 2.7% 67
Imperial 5,385 $79,952 $202,200 $1,158 6.5% 61
Waynesville 5,372 $47,193 $174,700 $846 5.2% 87
Weldon Spring 5,320 $143,389 $496,700 $2,250 6.3% 29
St. Robert 5,242 $52,627 $204,800 $957 2.7%
Savannah 5,068 $51,694 $132,000 $763 1.6% 28
Ste. Genevieve 4,965 $52,760 $169,500 $741 6.1% 27
Dellwood 4,899 $67,845 $75,800 $1,197 3.4% 98
Desloge 4,875 $60,354 $112,700 $656 7.3% 80
Wright City 4,828 $74,904 $198,900 $973 6.6% 32
Platte City 4,781 $58,802 $199,200 $1,164 4.0% 42
Higginsville 4,776 $76,731 $137,100 $836 2.2% 16
St. Clair 4,771 $37,764 $131,200 $756 6.7% 107
Herculaneum 4,767 $79,824 $198,400 $2,137 5.7% 55
Osage Beach 4,736 $51,600 $277,900 $783 10.6% 91
Ashland 4,730 $87,377 $227,500 $1,134 0.7% 39
Rock Hill 4,728 $85,155 $237,800 $1,219 1.8% 81
Crystal City 4,721 $61,818 $165,400 $888 5.3% 39
Charleston 4,683 $29,306 $90,700 $688 7.9% 157
Salem 4,673 $35,413 $87,200 $607 7.0% 62
High Ridge 4,651 $70,333 $155,400 $1,161 3.7% 61
Lexington 4,592 $69,815 $139,500 $833 4.3% 56
Hollister 4,585 $51,578 $152,800 $770 7.5% 60
Centralia 4,570 $61,172 $147,500 $619 4.2% 27
North Kansas City 4,553 $42,743 $191,000 $1,028 6.3% 255
Butler 4,541 $33,548 $122,400 $720 14.7% 269
California 4,520 $60,070 $123,000 $753 4.9%
Mount Vernon 4,511 $44,491 $142,800 $636 1.7% 38
Holts Summit 4,499 $78,352 $166,400 $875 1.2% 18
Mountain Grove 4,498 $38,103 $80,100 $693 0.8% 72
Breckenridge Hills 4,452 $49,198 $92,700 $1,057 8.2% 220
Fredericktown 4,438 $48,155 $110,000 $854 7.1% 81
Eldon 4,435 $44,714 $106,600 $783 2.5% 55
Scott City 4,364 $57,771 $115,300 $708 2.8% 63
Rogersville 4,326 $50,579 $171,500 $795 2.9% 29
Normandy 4,301 $28,774 $96,300 $845 7.8% 173
Lamar 4,298 $32,907 $100,500 $750 9.7% 84
Bowling Green 4,149 $44,338 $106,300 $727 8.1% 20
Brookfield 4,142 $53,653 $84,500 $682 2.7% 32
Whiteman AFB 4,119 $59,593 $1,208 3.3% 55
Fenton 4,097 $97,500 $339,400 $1,410 9.5% 98
Riverside 4,017 $47,668 $275,800 $874 4.6% 187
Camdenton 3,979 $45,833 $156,000 $772 1.5% 86
Woodson Terrace 3,943 $52,826 $95,100 $1,155 2.5% 71
St. James 3,942 $50,730 $114,800 $774 6.4% 90
Malden 3,790 $35,451 $86,100 $729 7.5% 123
Northwoods 3,700 $38,864 $64,200 $1,021 8.2% 72
Frontenac 3,639 $250,001 $949,900 4.1% 45
Palmyra 3,613 $60,694 $148,200 $713 1.6% 66
El Dorado Springs 3,531 $33,173 $84,200 $692 3.7% 83
Moscow Mills 3,502 $70,429 $169,000 $1,200 7.7% 33
Hillsboro 3,467 $58,929 $202,800 $875 7.7% 53
Carrollton 3,454 $43,333 $89,600 $768 3.3% 50
Vandalia 3,382 $43,654 $66,700 $720 3.3% 26
New Haven 3,363 $66,410 $179,100 $875 4.6% 34
Buffalo 3,319 $27,332 $97,600 $587 2.8% 54
Louisiana 3,249 $48,410 $78,900 $606 6.2% 41
Sugar Creek 3,247 $55,201 $87,600 $922 5.8% 133
Cassville 3,193 $46,136 $150,700 $600 0.0% 178
Country Club 3,191 $79,688 $178,700 $1,013 6.3% 39
Monroe City 3,176 $50,885 $142,500 $679 0.5% 96
Cuba 3,173 $42,641 $148,900 $819 0.0% 179
Byrnes Mill 3,155 $65,156 $238,200 $1,042 1.7% 87
St. Paul 3,149 $142,946 $389,600 $1,075 0.5% 29
Bethany 3,113 $46,528 $115,100 $609 2.1% 42
Chaffee 3,037 $47,917 $113,700 $906 4.4% 104
Lake Lotawana 3,017 $156,146 $538,700 $1,772 3.7% 308
Windsor 3,002 $50,592 $87,200 $735 3.4% 166
Villa Ridge 2,971 $71,750 $151,400 $1,512 5.8% 54
East Prairie 2,969 $28,300 $58,300 $730 6.0% 41
Buckner 2,941 $81,528 $166,200 $1,018 4.2% 78
Castle Point 2,940 $34,190 $54,700 $1,095 6.5% 98
Ava 2,933 $43,969 $118,100 $695 8.5% 10
Clever 2,926 $73,583 $148,600 $1,108 1.9% 101
Portageville 2,918 $34,105 $117,400 $751 4.5% 63
Riverview 2,912 $48,194 $64,400 $814 7.3% 348
Montgomery City 2,817 $47,465 $128,400 $731 4.0% 41
Moline Acres 2,815 $50,352 $75,200 $1,188 15.0% 230
Owensville 2,800 $47,207 $116,500 $654 2.7% 60
Knob Noster 2,793 $49,640 $161,700 $779 8.9% 55
Fayette 2,790 $50,714 $126,400 $846 1.3% 41
Licking 2,784 $32,202 $115,800 $583 12.9% 16
Pine Lawn 2,772 $25,164 $47,600 $920 16.2% 98
New Madrid 2,761 $42,443 $110,000 $682 2.3% 107
Pleasant Valley 2,748 $73,487 $181,300 $1,031 5.3% 30
Piedmont 2,739 $35,341 $97,500 $637 5.8% 160
Tipton 2,738 $41,875 $117,600 $639 1.8%
Canton 2,733 $42,708 $104,000 $563 11.1% 6
Forsyth 2,731 $42,083 $162,100 $444 3.0% 67
Green Park 2,688 $71,765 $199,800 $1,077 1.9% 98
Bel-Ridge 2,687 $38,642 $82,800 $1,016 18.3% 98
Lake Ozark 2,628 $71,528 $308,300 $1,064 4.0% 37
Kimberling City 2,625 $51,458 $214,800 $860 11.8% 8
Marthasville 2,616 $103,750 $155,600 $1,076 0.7% 27
Clarkson Valley 2,608 $218,816 $796,300 2.0% 98
Oronogo 2,597 $85,143 $179,200 $747 2.3% 110
Pagedale 2,592 $29,112 $64,400 $935 4.1% 354
Gray Summit 2,573 $68,272 $136,000 $919 2.5% 54
Strafford 2,570 $57,266 $148,000 $916 2.7% 82
Anderson 2,561 $47,500 $99,600 $721 2.6% 134
Potosi 2,559 $39,676 $109,700 $665 2.3% 166
Mountain View 2,558 $43,611 $99,900 $389 2.6% 126
Marionville 2,551 $47,557 $118,500 $831 9.9% 21
Versailles 2,549 $27,202 $100,400 $470 5.6% 103
Lathrop 2,546 $72,804 $148,500 $784 6.0% 48
Cabool 2,543 $33,429 $97,600 $607 2.4%
Marlborough 2,492 $50,000 $166,300 $954 8.0% 98
Terre du Lac 2,443 $75,398 $177,400 $876 5.6% 70
Sparta 2,442 $61,319 $158,500 $747 1.4% 27
Lawson 2,429 $61,929 $141,700 $905 3.1% 22
Weatherby Lake 2,422 $164,444 $462,800 1.9% 27
Houston 2,416 $40,893 $108,200 $711 9.2% 180
Concordia 2,390 $53,902 $150,700 $752 0.7% 16
Hermann 2,374 $55,833 $162,500 $505 3.6% 48
Hayti 2,367 $22,202 $62,000 $628 12.5% 315
Warsaw 2,326 $35,167 $117,400 $664 3.9% 117
Richland 2,307 $42,561 $88,900 $639 6.1% 95
Duquesne 2,297 $48,561 $158,100 $882 2.9% 96
Plattsburg 2,284 $59,844 $164,700 $723 4.8% 48
Granby 2,274 $34,934 $77,300 $790 14.5% 69
Marceline 2,190 $47,596 $87,800 $604 4.5% 29
Bloomfield 2,172 $42,446 $65,400 $778 8.1% 42
Shelbina 2,165 $52,050 $80,000 $838 0.9% 82
Merriam Woods 2,153 $48,750 $103,600 $1,131 12.5% 76
Doniphan 2,138 $41,927 $111,800 $700 6.0% 84
Kahoka 2,134 $41,250 $97,600 $484 6.4% 23
Willow Springs 2,125 $39,654 $107,800 $665 9.0% 24
Thayer 2,111 $35,357 $83,700 $609 4.2% 35
Warson Woods 2,107 $190,972 $539,600 0.9% 98
Adrian 2,021 $46,957 $134,200 $767 11.3% 43
Seneca 2,005 $42,279 $108,000 $845 0.1% 106
Hallsville 1,993 $63,839 $149,500 $1,051 2.9% 90
Milan 1,989 $51,842 $82,100 $726 4.4% 30
Slater 1,987 $33,088 $88,600 $495 2.8% 113
Winchester 1,977 $82,163 $185,000 $1,429 3.1% 98
Elsberry 1,975 $43,333 $104,900 $942 5.3% 58
Carterville 1,951 $45,708 $93,100 $922 8.6% 63
Charlack 1,933 $46,121 $110,000 $1,066 9.3% 98
Seymour 1,932 $50,194 $105,200 $675 4.5% 26
Stockton 1,932 $37,868 $131,300 $592 8.6% 86
Noel 1,930 $42,292 $92,200 $590 6.6% 44
Bernie 1,916 $41,477 $86,600 $758 2.1% 19
Wellston 1,913 $35,278 $1,053 3.0% 98
Hamilton 1,879 $53,438 $119,500 $645 4.3% 11
St. George 1,875 $63,159 $141,200 $868 1.4% 98
Memphis 1,862 $40,745 $88,100 $443 2.9%
Albany 1,859 $46,033 $91,600 $559 3.0%
Vinita Park 1,857 $50,964 $90,600 $1,022 9.9% 372
Marble Hill 1,854 $29,615 $91,300 $765 7.9% 42
Holden 1,840 $58,661 $129,300 $668 5.4% 49
Raintree Plantation 1,830 $83,162 $275,600 0.0% 61
Claycomo 1,815 $46,890 $134,100 $943 6.1% 144
Unionville 1,814 $37,292 $88,500 $608 3.7%
Bourbon 1,759 $59,327 $116,500 $856 2.6% 25
Huntsville 1,748 $55,000 $98,600 $715 1.0% 67
Gallatin 1,747 $39,500 $118,600 $679 4.7% 66
Weston 1,743 $82,159 $222,000 $946 4.2% 27
Village of Four Seasons 1,732 $82,125 $268,500 $782 9.0% 50
Winfield 1,722 $59,598 $159,400 $698 4.5% 112
Gower 1,718 $64,702 $154,800 $870 1.4% 48
Garden City 1,711 $62,539 $148,100 $866 3.5% 19
Campbell 1,639 $45,577 $58,000 $695 8.0% 24
Ironton 1,639 $43,606 $103,500 $675 5.4% 29
Wardsville 1,635 $106,667 $275,500 $815 1.0% 66
Oakland 1,633 $107,813 $376,700 $1,435 5.9% 98
Fair Grove 1,625 $71,000 $170,100 $808 4.8% 172
Ash Grove 1,617 $50,417 $124,300 $682 4.2% 91
Bismarck 1,617 $42,188 $97,800 $719 3.9% 115
Hanley Hills 1,612 $47,083 $66,800 $1,105 6.3% 98
Duenweg 1,604 $46,917 $99,900 $950 2.8% 110
Senath 1,597 $40,000 $87,800 $614 4.9% 77
Steelville 1,515 $35,000 $85,500 $686 9.1% 59
Lincoln 1,493 $58,194 $118,900 $736 5.1% 51
Linn 1,484 $51,250 $155,800 $650 0.3% 29
Leadwood 1,475 $45,000 $56,400 $802 6.8% 70
Tarkio 1,473 $56,875 $82,700 $625 2.8%
Crane 1,470 $45,234 $94,300 $825 4.3% 51
Sarcoxie 1,464 $36,908 $77,400 $481 9.2% 110
Cedar Hill 1,453 $77,774 $186,500 $931 3.8% 61
Advance 1,451 $48,500 $110,200 $680 3.7% 39
Flordell Hills 1,448 $32,906 $53,600 $1,176 31.7% 98
Salisbury 1,430 $50,109 $102,100 $619 5.8% 64
Lakeshire 1,422 $59,595 $258,900 $955 2.2% 31
Shell Knob 1,415 $49,853 $296,900 $1,056 3.1% 37
Paris 1,385 $58,173 $93,900 1.7% 96
Rich Hill 1,384 $43,205 $63,500 $731 5.1% 54
Edina 1,379 $40,714 $71,900 $611 3.4%
Steele 1,375 $30,592 $97,600 $693 25.4% 133
Purdy 1,374 $38,523 $75,900 $732 14.6% 37
Pierce City 1,373 $45,341 $112,300 $763 4.7% 29
Cole Camp 1,363 $40,192 $148,300 $750 0.5% 52
Mansfield 1,351 $30,870 $92,500 $343 6.0% 49
Bel-Nor 1,349 $97,105 $191,400 $975 2.6% 105
Appleton City 1,330 $42,344 $75,400 $487 4.0% 21
Lone Jack 1,328 $117,411 $304,000 $1,157 2.9% 44
Ellington 1,302 $40,000 $60,400 $665 26.2% 13
Calverton Park 1,295 $62,716 $102,000 $1,179 14.9% 98
Archie 1,292 $65,078 $159,300 $876 1.4% 31
Greenfield 1,288 $30,202 $84,900 $529 12.0% 203
Auxvasse 1,286 $51,600 $126,200 $605 9.3% 57
Taos 1,275 $101,354 $252,800 $412 1.3% 66
Rock Port 1,274 $51,667 $111,600 $668 1.1% 30
Fremont Hills 1,272 $128,333 $429,100 $852 2.9% 13
Pasadena Hills 1,272 $95,673 $249,700 $895 12.6% 98
La Plata 1,265 $44,286 $92,300 $333 6.3% 16
Princeton 1,264 $45,764 $74,800 $430 1.1% 8
Lake Winnebago 1,263 $173,194 $599,300 1.3% 50
Stanberry 1,261 $66,447 $97,500 $740 3.6%
Sweet Springs 1,258 $46,974 $85,400 $723 6.6% 72
Humansville 1,256 $35,278 $59,300 $583 10.1% 51
Velda City 1,254 $44,432 $49,500 $1,096 4.5% 400
Belle 1,249 $48,333 $132,800 $613 2.3% 78
Edmundson 1,224 $45,313 $81,000 $1,164 1.7% 314
St. Martins 1,214 $75,655 $213,700 $516 3.3% 66
Goodman 1,207 $40,913 $83,600 $753 3.5% 134
Country Club Hills 1,201 $46,357 $50,600 $1,041 10.4% 312
LaBarque Creek 1,201 $161,250 $360,700 2.5% 61
Gerald 1,197 $49,643 $137,300 $708 5.6% 52
Wellsville 1,177 $57,708 $70,000 $580 4.5% 41
Cool Valley 1,175 $49,792 $87,200 $1,005 4.2% 98
Summer Set 1,168 $100,313 $227,800 1.4% 61
Dixon 1,158 $45,900 $122,500 $750 0.7% 97
Oran 1,150 $51,250 $119,600 $750 7.8% 104
Glasgow 1,143 $47,788 $114,100 $575 3.0% 41
Mound City 1,143 $58,073 $104,000 $590 1.7% 55
Kissee Mills 1,132 $51,351 $126,300 1.0% 76
Van Buren 1,125 $22,143 $107,800 $343 0.3% 46
New London 1,101 $48,000 $80,300 $771 6.6% 15
Clarkton 1,094 $39,219 $49,400 $552 2.6% 77
Sturgeon 1,078 $65,417 $134,600 $842 1.4% 90
Osceola 1,071 $37,083 $125,000 $513 5.4% 21
Hillsdale 1,070 $35,735 $56,300 $1,059 3.1% 125
New Franklin 1,057 $47,768 $109,400 $803 2.2% 41
Flint Hill 1,041 $82,837 $318,900 $1,164 1.0% 29
Highlandville 1,039 $46,667 $157,600 $944 6.9% 13
La Monte 1,029 $60,474 $95,200 $646 2.6% 76
Lake Waukomis 1,021 $112,448 $344,300 $1,388 7.2% 27
Maysville 1,007 $50,313 $100,000 $671 2.0% 26
Grant City 1,004 $36,429 $67,600 $320 1.2%
Puxico 1,001 $55,556 $80,500 $707 5.0% 63
Indian Lake 1,000 $105,108 $182,400 6.9% 33
Lilbourn 995 $47,750 $80,100 $700 2.2% 83
Laurie 991 $43,646 $164,000 $779 9.5% 52
Southwest City 988 $49,375 $62,800 $588 3.7% 134
Loma Linda 986 $80,250 $239,300 $818 2.7% 69
Drexel 983 $59,375 $116,400 $790 5.2% 50
Diamond 982 $67,500 $121,700 $770 5.4% 69
Lockwood 960 $43,750 $85,300 $994 2.2% 110
Stover 954 $43,487 $97,500 $747 4.0%
Exeter 946 $52,188 $98,900 $750 2.3% 37
Horine 945 $44,265 $147,800 11.9% 61
Clarence 936 $28,843 $73,700 $596 2.3% 23
Truesdale 926 $51,607 $174,200 $1,030 1.6% 83
Grantwood Village 924 $131,250 $438,200 2.5% 98
Cleveland 923 $74,514 $254,500 $1,119 2.5% 50
Oregon 922 $60,833 $94,700 $627 1.1% 58
Bloomsdale 911 $53,750 $155,000 $504 2.2% 74
New Bloomfield 909 $71,607 $134,200 $875 3.4% 55
Seligman 906 $35,972 $88,000 $751 5.4% 38
Pineville 895 $34,018 $157,400 $666 6.0% 139
Waverly 883 $53,958 $98,200 $806 2.8% 16
Innsbrook 877 $145,156 $462,700 9.4% 27
Russellville 876 $52,946 $141,300 $777 2.0% 66
Lake Tapawingo 871 $110,625 $345,200 5.8% 308
Grayhawk 866 $57,857 $120,600 0.0% 74
Crocker 862 $52,143 $97,600 $638 3.3%
Norwood 862 $37,614 $88,200 $604 10.5% 60
Brunswick 856 $42,500 $74,000 $456 6.1% 64
Billings 854 $41,989 $141,500 $716 3.1% 13
Velda Village Hills 849 $39,444 $46,100 $1,091 16.5% 98
Lake St. Clair 845 $77,188 $212,900 11.6% 54
Miner 844 $38,214 $119,000 $575 1.6% 141
Reeds Spring 840 $50,250 $156,900 $753 6.6% 51
Morehouse 839 $34,167 $57,100 $605 3.0% 83
Gainesville 835 $20,781 $93,300 $700 22.1% 57
Greendale 833 $35,096 $112,300 $1,161 7.5% 98
Jasper 833 $48,125 $105,300 $630 4.5% 110
Norwood Court 830 $38,073 $78,100 $800 8.7% 98
Leadington 827 $34,130 $130,400 $704 17.5% 70
Winona 810 $30,768 $103,200 $600 4.0% 141
Iron Mountain Lake 806 $28,173 $48,100 $708 4.3% 70
Vienna 796 $35,856 $124,400 $550 1.7% 78
Liberal 794 $49,464 $64,300 $538 14.2% 89
Doe Run 790 $73,344 $133,800 $720 0.0% 70
Orrick 788 $68,158 $112,000 $918 4.4% 95
Olympian Village 785 $54,904 $128,300 $1,154 5.9% 61
La Belle 784 $34,000 $56,700 $400 2.3% 6
Benton 783 $82,656 $252,300 $622 3.8% 104
Loch Lloyd 783 $173,194 $939,400 0.9% 50
Blue Summit 782 $53,798 $1,093 0.0% 308
Pilot Knob 773 $44,375 $106,300 $645 8.5% 29
Cardwell 770 $20,759 $49,500 $716 4.5% 77
King City 769 $42,778 $100,000 $670 1.7%
Parkway 766 $45,227 $151,100 $862 8.1% 54
