Is Deerfield, MO a Good Place to Live?
Deerfield is a small town of 47 in Missouri, with a median household income of N/A .
Strengths: Deerfield stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Deerfield is right for you depends on your priorities — the full breakdown is below.
All Deerfield city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Deerfield metro area.
| Metric | Deerfield, MO | National Avg |
|---|---|---|
| Median Home Value | $98,800 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 77.4% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Near National AverageDeerfield's violent crime rate is 359.9 per 100,000 residents — 5% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Deerfield, MO | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 15.0% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Deerfield sees average highs of 41.5°F in January and 88.7°F in July, with 46.5 inches of annual precipitation and 6.4 inches of snow per year.
| Metric | Deerfield, MO |
|---|---|
| Average High — January | 41.5°F |
| Average High — July | 88.7°F |
| Annual Precipitation | 46.5" |
| Annual Snowfall | 6.4" |
Demographics
| Metric | Deerfield, MO | National Avg |
|---|---|---|
| Population | 47 | — |
| Median Age | 65.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 41.1 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 14.9% | 22.2% |
| 65 and over | 55.3% | 16.8% |
Nearby Cities
ZIP Codes in Deerfield
Deerfield, MO is covered by 1 ZIP code: