Is Deering, MO a Good Place to Live?
Deering is a small town of 61 in Missouri, with a median household income of $52,813 .
Strengths: Deering stands out for below-average home prices, solid school ratings (A).
Trade-offs: No major red flags stand out in the available data. Whether Deering is right for you depends on your priorities — the full breakdown is below.
All Deering city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Deering metro area.
| Metric | Deering, MO | National Avg |
|---|---|---|
| Median Home Value | $45,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $52,813 | $74,755 |
Crime & Safety
Near National AverageDeering's violent crime rate is 512.5 per 100,000 residents — 35% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Deering is served primarily by DELTA C-7. The student-to-teacher ratio is 9.9:1 (better than the national average of ~16:1).
| Metric | Deering, MO | National Avg |
|---|---|---|
| School District | DELTA C-7 | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 9.9:1 | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 71.1% | 91.1% |
Weather & Climate
Deering sees average highs of 45.8°F in January and 91.0°F in July, with 50.4 inches of annual precipitation and 3.5 inches of snow per year.
| Metric | Deering, MO |
|---|---|
| Average High — January | 45.8°F |
| Average High — July | 91.0°F |
| Annual Precipitation | 50.4" |
| Annual Snowfall | 3.5" |
Demographics
| Metric | Deering, MO | National Avg |
|---|---|---|
| Population | 61 | — |
| Median Age | 50.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 88.5% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 23.0% | 22.2% |
| 65 and over | 14.8% | 16.8% |
Nearby Cities
ZIP Codes in Deering
Deering, MO is covered by 1 ZIP code: