Is Roscoe, MO a Good Place to Live?
Roscoe is a small town of 126 in Missouri, with a median household income of $45,000 .
Strengths: Roscoe stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Roscoe is right for you depends on your priorities — the full breakdown is below.
All Roscoe city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Roscoe metro area.
| Metric | Roscoe, MO | National Avg |
|---|---|---|
| Median Home Value | $70,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 80.6% | 65.9% |
| Median Household Income | $45,000 | $74,755 |
Crime & Safety
Very SafeRoscoe's violent crime rate is 85.1 per 100,000 residents — 78% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Roscoe, MO | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 8.4% | 35.4% |
| High School Diploma or Higher | 90.5% | 91.1% |
Weather & Climate
Roscoe sees average highs of 42.4°F in January and 90.3°F in July, with 43.1 inches of annual precipitation and 10.1 inches of snow per year.
| Metric | Roscoe, MO |
|---|---|
| Average High — January | 42.4°F |
| Average High — July | 90.3°F |
| Annual Precipitation | 43.1" |
| Annual Snowfall | 10.1" |
Demographics
| Metric | Roscoe, MO | National Avg |
|---|---|---|
| Population | 126 | — |
| Median Age | 57.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 24.0 min | 26 min |
| White (non-Hispanic) | 98.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 20.6% | 22.2% |
| 65 and over | 28.6% | 16.8% |
Nearby Cities
ZIP Codes in Roscoe
Roscoe, MO is covered by 1 ZIP code: