Is Brentwood, MO a Good Place to Live?
Brentwood is a small town of 8,173 in Missouri, with a median household income of $89,688 and a 2.3% unemployment rate. Its cost of living index is 96 (US average = 100), which is 4% below the national average.
Strengths: Brentwood stands out for an affordable cost of living, lower-than-average crime, solid school ratings (A+), a well-educated population, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Brentwood is right for you depends on your priorities — the full breakdown is below.
All Brentwood city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 96.3Brentwood's overall cost of living index is 96.3, where 100 represents the US national average. Living in Brentwood costs roughly 4% less than the average American city.
| Metric | Brentwood, MO | National Avg |
|---|---|---|
| Median Home Value | $270,300 | $244,900 |
| Median Monthly Rent | $1,357 | $1,163 |
| Homeownership Rate | 64.2% | 65.9% |
| Median Household Income | $89,688 | $74,755 |
Crime & Safety
Safer than AverageBrentwood's violent crime rate is 149.6 per 100,000 residents — 61% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Brentwood is served primarily by BRENTWOOD. The student-to-teacher ratio is 10.0:1 (better than the national average of ~16:1).
| Metric | Brentwood, MO | National Avg |
|---|---|---|
| School District | BRENTWOOD | — |
| Elementary Schools | 2 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 10.0:1 | 16:1 |
| Bachelor's Degree or Higher | 74.8% | 35.4% |
| High School Diploma or Higher | 98.8% | 91.1% |
Weather & Climate
Brentwood sees average highs of 40.6°F in January and 89.6°F in July, with 43.9 inches of annual precipitation and 10.2 inches of snow per year.
| Metric | Brentwood, MO |
|---|---|
| Average High — January | 40.6°F |
| Average High — July | 89.6°F |
| Annual Precipitation | 43.9" |
| Annual Snowfall | 10.2" |
Demographics
| Metric | Brentwood, MO | National Avg |
|---|---|---|
| Population | 8,173 | — |
| Median Age | 35.8 | 38.9 |
| Unemployment Rate | 2.3% | 3.7% |
| Avg Commute Time | 19.4 min | 26 min |
| White (non-Hispanic) | 80.9% | 59.3% |
| Black or African American | 3.5% | 13.6% |
| Hispanic or Latino | 6.5% | 18.9% |
| Asian | 6.2% | 6.3% |
| Under 18 | 18.2% | 22.2% |
| 65 and over | 15.0% | 16.8% |
Nearby Cities
ZIP Codes in Brentwood
Brentwood, MO is covered by 1 ZIP code: