State Guide

Best Places to Live in Minnesota

The most affordable, safest, and highest-income cities across 909 Minnesota cities — ranked from official data.

Compare any two MN cities:
vs

Choosing where to live in Minnesota comes down to a few trade-offs — cost of living, safety, income, and schools. The rankings below pull those out from U.S. Census, FBI, and NCES data so you can see the standouts at a glance, then drill into any city or put two side by side.

Most Affordable Cities in Minnesota

Lowest cost of living index (100 = U.S. average · lower is cheaper).

#City Cost of Living Population
1 Duluth 87 86,772
2 St. Cloud 89 68,910
3 Rochester 93 120,848
4 Minneapolis 104 426,877
5 St. Paul 104 308,806
6 Bloomington 104 89,244
7 Brooklyn Park 104 84,951
8 Plymouth 104 79,918
9 Woodbury 104 75,549
10 Lakeville 104 70,696

Safest Cities in Minnesota

Lowest crime index (100 = U.S. average · lower is safer). Limited to cities with complete FBI reporting.

#City Crime Index Population
1 Lakeville 23 70,696
2 Plymouth 28 79,918
3 Eden Prairie 36 63,623
4 Woodbury 38 75,549
5 Edina 40 53,037
6 Blaine 41 70,047
7 Minnetonka 49 53,529
8 Rochester 50 120,848
9 Eagan 50 68,262
10 Maple Grove 51 70,110

Highest-Income Cities in Minnesota

Highest median household income (US Census ACS 5-Year Estimates).

#City Median Income Population
1 Plymouth $130,131 79,918
2 Eden Prairie $129,345 63,623
3 Lakeville $129,069 70,696
4 Maple Grove $127,001 70,110
5 Edina $125,506 53,037
6 Woodbury $125,097 75,549
7 Minnetonka $114,867 53,529
8 Eagan $104,101 68,262
9 Blaine $100,659 70,047
10 Apple Valley $97,588 55,594

Best School Districts in Minnesota

Highest school-quality grade (student-teacher ratio, adult attainment, and graduation data where available).

#City School Grade Population
1 Apple Valley A 55,594
2 Eden Prairie A 63,623
3 Minnetonka A 53,529
4 Minneapolis A- 426,877
5 Edina A- 53,037
6 Eagan A- 68,262
7 Woodbury A- 75,549
8 Lakeville A- 70,696
9 Maple Grove A- 70,110
10 Bloomington B+ 89,244

All Cities in Minnesota

Click any city for the full profile. Data from U.S. Census Bureau (ACS 5-Year Estimates).

City Population Median Income Median Home Median Rent Unemployment Crime Index
Minneapolis 426,877 $76,332 $328,700 $1,267 5.8% 281
St. Paul 308,806 $69,919 $264,900 $1,174 5.0% 152
Rochester 120,848 $83,973 $268,800 $1,218 3.7% 50
Bloomington 89,244 $87,381 $327,100 $1,426 4.4% 115
Duluth 86,772 $63,545 $209,800 $990 4.9% 91
Brooklyn Park 84,951 $82,271 $289,400 $1,244 3.7% 93
Plymouth 79,918 $130,131 $447,600 $1,625 2.1% 28
Woodbury 75,549 $125,097 $409,900 $1,767 3.2% 38
Lakeville 70,696 $129,069 $395,900 $1,623 2.5% 23
Maple Grove 70,110 $127,001 $379,800 $1,768 4.0% 51
Blaine 70,047 $100,659 $303,800 $1,635 4.4% 41
St. Cloud 68,910 $58,910 $189,600 $944 7.1% 120
Eagan 68,262 $104,101 $362,200 $1,490 4.1% 50
Burnsville 64,075 $85,801 $315,700 $1,443 4.5% 69
Eden Prairie 63,623 $129,345 $442,200 $1,731 3.8% 36
Coon Rapids 63,296 $85,445 $268,500 $1,393 4.2% 65
Apple Valley 55,594 $97,588 $333,300 $1,607 4.2% 66
Minnetonka 53,529 $114,867 $430,800 $1,673 2.5% 49
Edina 53,037 $125,506 $601,700 $1,700 3.7% 40
St. Louis Park 49,500 $94,263 $357,900 $1,504 2.8% 92
Mankato 44,444 $61,726 $236,200 $1,023 4.2% 90
Moorhead 44,443 $68,680 $234,300 $997 4.9% 90
Shakopee 44,135 $103,924 $348,300 $1,417 3.9% 40
Maplewood 41,405 $86,769 $282,000 $1,291 3.1% 123
Cottage Grove 39,274 $117,673 $337,000 $1,621 2.7% 19
Richfield 36,809 $80,712 $294,000 $1,299 4.6% 89
Roseville 36,066 $87,702 $318,400 $1,250 5.3% 225
Inver Grove Heights 35,673 $98,719 $337,200 $1,324 3.2% 53
Brooklyn Center 33,109 $70,692 $240,800 $1,249 5.8% 158
Andover 32,639 $123,054 $370,200 $1,713 2.6% 48
Savage 32,441 $123,069 $377,600 $1,595 3.9% 26
Fridley 29,731 $76,592 $257,100 $1,227 5.9% 98
Oakdale 28,029 $86,003 $288,700 $1,240 4.0% 62
Ramsey 27,774 $110,212 $334,200 $1,738 4.3% 20
Chaska 27,764 $99,988 $359,700 $1,392 2.3% 26
Prior Lake 27,608 $129,539 $400,500 $1,447 1.5% 37
Shoreview 26,846 $106,153 $349,300 $1,404 4.1% 123
Owatonna 26,400 $78,295 $216,700 $925 3.6% 39
Austin 26,156 $61,667 $139,100 $877 3.5% 61
Winona 26,083 $52,500 $176,600 $773 2.7% 73
Rosemount 25,993 $127,252 $378,500 $1,521 3.1% 18
Elk River 25,936 $95,597 $305,700 $1,244 2.0% 33
Chanhassen 25,868 $131,633 $488,000 $1,706 3.5% 22
Faribault 24,418 $58,881 $207,200 $1,044 6.4% 70
White Bear Lake 24,317 $79,699 $294,500 $1,460 4.6% 39
Champlin 23,666 $113,570 $320,100 $1,478 2.9% 40
Farmington 23,487 $114,737 $324,200 $1,214 3.4% 19
New Brighton 23,141 $84,707 $333,300 $1,245 2.3% 38
Crystal 22,954 $86,288 $262,800 $1,351 2.6% 87
Golden Valley 22,142 $110,026 $381,400 $1,589 3.2% 29
Hastings 22,063 $87,722 $273,100 $1,146 3.2% 37
Columbia Heights 21,822 $70,470 $242,100 $1,177 5.2% 92
New Hope 21,620 $69,244 $294,600 $1,230 5.1% 65
Lino Lakes 21,525 $120,745 $357,300 $1,690 3.1% 18
Willmar 21,006 $59,132 $175,000 $791 5.4% 94
West St. Paul 20,820 $68,359 $269,500 $1,204 5.0% 108
South St. Paul 20,598 $82,644 $249,600 $1,094 5.7% 80
Forest Lake 20,553 $91,157 $357,500 $1,343 4.5% 47
Northfield 20,518 $83,125 $286,900 $955 6.2% 50
Otsego 20,455 $122,420 $351,100 $1,595 1.5% 19
Sartell 19,382 $74,177 $263,500 $1,125 2.6% 34
Stillwater 19,316 $107,986 $382,900 $1,449 2.6% 30
Hopkins 18,752 $70,058 $320,200 $1,284 4.3% 69
St. Michael 18,648 $123,318 $344,600 $1,239 2.6% 19
Albert Lea 18,434 $56,347 $134,500 $814 5.1% 61
Anoka 17,892 $73,118 $273,100 $1,179 5.2% 61
Red Wing 16,627 $65,107 $212,700 $910 5.2% 73
Ham Lake 16,489 $112,854 $409,600 $1,288 2.4% 48
Buffalo 16,288 $81,868 $260,500 $1,037 3.9% 17
Hibbing 16,167 $52,881 $119,200 $698 4.9% 23
Hugo 15,831 $110,160 $360,600 $1,804 1.6% 40
Bemidji 15,441 $49,799 $176,500 $955 4.2% 216
Hutchinson 14,588 $64,635 $187,300 $841 4.6% 57
Robbinsdale 14,452 $80,125 $266,600 $1,397 5.8% 95
Monticello 14,447 $80,290 $279,600 $1,263 1.8% 19
Brainerd 14,412 $46,933 $162,800 $799 7.4% 102
Alexandria 14,400 $57,309 $234,200 $852 4.0% 75
North Mankato 14,238 $74,602 $235,500 $886 2.0% 40
Fergus Falls 14,108 $48,738 $165,200 $755 6.9% 77
New Ulm 14,055 $59,985 $170,200 $883 2.8% 31
Worthington 13,838 $58,690 $162,800 $871 3.5% 62
Sauk Rapids 13,830 $66,442 $225,600 $927 2.9% 38
Marshall 13,647 $60,532 $188,100 $715 3.1% 57
Rogers 13,283 $154,611 $409,000 $1,282 1.3% 50
Mounds View 13,100 $89,358 $273,300 $1,174 4.3% 50
Waconia 12,993 $101,619 $387,600 $1,174 3.2% 22
Vadnais Heights 12,864 $89,632 $314,700 $1,155 4.9% 123
Cloquet 12,559 $59,647 $184,300 $980 4.9% 38
North St. Paul 12,465 $77,475 $270,600 $1,226 4.0% 61
St. Peter 12,039 $67,255 $217,400 $928 2.0% 22
East Bethel 11,901 $116,453 $327,000 $1,544 3.7% 48
Lake Elmo 11,861 $158,269 $546,700 3.3% 40
Big Lake 11,857 $100,188 $266,600 $1,282 3.2% 27
Mendota Heights 11,642 $129,800 $477,900 $1,268 0.9% 47
Grand Rapids 11,158 $53,317 $188,100 $946 7.1% 34
North Branch 10,968 $94,564 $273,800 $1,085 3.7% 20
Victoria 10,681 $179,515 $534,700 $2,588 4.3% 22
Little Canada 10,624 $69,673 $300,100 $1,282 7.8% 123
Fairmont 10,411 $56,744 $156,700 $748 5.3% 73
Hermantown 10,135 $85,417 $342,500 $1,187 1.8% 61
Detroit Lakes 9,966 $60,317 $241,100 $894 4.7% 56
Arden Hills 9,805 $121,978 $394,600 $1,891 4.3% 123
Cambridge 9,726 $64,286 $222,000 $1,207 2.7% 43
St. Anthony city (Hennepin and Ramsey Counties) 9,332 $91,955 $350,300 $1,297 1.8% 68
Mound 9,272 $89,855 $327,500 $1,050 3.6% 136
Waseca 9,208 $62,632 $176,900 $838 4.7% 49
East Grand Forks 9,118 $81,783 $239,200 $826 3.3% 23
Little Falls 9,084 $44,455 $170,700 $775 6.0% 51
Oak Grove 8,956 $118,871 $382,500 $1,419 2.5% 48
Thief River Falls 8,871 $65,086 $160,300 $921 1.3% 41
Baxter 8,668 $67,064 $245,700 $1,095 3.0% 86
Virginia 8,415 $49,789 $111,200 $778 5.7% 106
Minnetrista 8,347 $162,474 $581,800 $2,302 2.3% 14
Waite Park 8,290 $52,391 $201,200 $1,023 5.5% 99
Orono 8,223 $173,209 $874,500 $1,638 3.2% 18
St. Francis 8,198 $98,390 $275,500 $1,032 2.7% 51
New Prague 8,155 $101,579 $305,800 $1,193 3.6% 20
Mahtomedi 8,073 $126,579 $435,600 $1,652 3.2% 40
Wyoming 8,037 $99,821 $302,300 $1,176 2.9% 20
Albertville 7,883 $107,316 $295,400 $1,166 0.0% 19
Dayton 7,745 $138,654 $459,100 $1,181 2.2% 11
Shorewood 7,722 $163,525 $643,300 $1,707 5.1% 136
Crookston 7,472 $52,557 $161,400 $825 3.5% 83
Belle Plaine 7,363 $94,698 $274,700 $1,256 0.7% 29
St. Joseph 7,066 $74,318 $231,300 $1,037 2.7% 27
Spring Lake Park 6,966 $74,697 $261,900 $1,281 2.7% 80
Kasson 6,855 $91,581 $243,100 $796 2.8% 23
Isanti 6,850 $76,146 $231,100 $1,118 1.6% 22
Medina 6,746 $202,153 $679,900 $1,211 1.8% 15
Stewartville 6,684 $92,961 $244,100 $945 1.2% 45
Jordan 6,648 $111,290 $307,600 $1,203 6.0% 22
Litchfield 6,598 $60,804 $169,500 $878 2.0% 59
Corcoran 6,549 $155,385 $482,600 $2,219 1.6% 12
Delano 6,539 $105,766 $323,900 $1,012 0.8% 19
Byron 6,373 $126,250 $293,900 $989 4.5% 45
Zimmerman 6,243 $79,720 $261,600 $1,367 0.3% 23
International Falls 5,795 $54,680 $114,000 $684 6.9% 128
Glencoe 5,712 $67,547 $204,500 $851 2.1% 24
Carver 5,656 $125,123 $389,800 $1,369 5.5% 22
Chisago City 5,576 $92,278 $336,600 $1,172 4.0% 22
Credit River 5,508 $154,145 $576,900 $793 2.0% 32
St. Paul Park 5,497 $92,760 $249,100 $1,689 0.5% 64
La Crescent 5,352 $70,813 $232,300 $953 0.0% 20
Montevideo 5,350 $49,435 $124,500 $762 4.2% 0
Falcon Heights 5,232 $87,750 $351,500 $1,162 8.1% 123
North Oaks 5,193 $235,714 $714,600 $2,112 5.1% 123
Lake City 5,108 $71,324 $225,800 $971 0.5% 29
Morris 5,094 $59,261 $178,300 $816 0.4% 18
Redwood Falls 5,091 $64,214 $156,300 $833 1.0% 70
Circle Pines 4,996 $97,083 $248,800 $1,345 3.8% 48
Luverne 4,910 $66,394 $173,800 $768 2.2% 15
Princeton 4,898 $48,951 $190,300 $976 2.0% 54
Becker 4,897 $87,432 $234,100 $846 0.6% 18
Lindstrom 4,891 $98,456 $304,300 $1,167 2.8% 22
Elko New Market 4,850 $149,881 $381,600 $1,441 0.8% 32
Oak Park Heights 4,790 $77,132 $318,800 $1,380 3.0% 101
Windom 4,770 $54,603 $141,900 $809 5.3% 52
Chisholm 4,759 $47,792 $95,600 $644 5.7% 74
St. James 4,757 $50,938 $94,900 $740 10.7% 34
Lonsdale 4,727 $95,265 $298,100 $1,351 0.9% 12
Watertown 4,712 $101,667 $285,400 $885 0.0% 22
Rockford 4,638 $76,181 $250,800 $1,184 3.1% 19
Dilworth 4,621 $84,602 $265,500 $904 1.1% 154
Sauk Centre 4,568 $68,094 $184,500 $771 6.8% 32
Nowthen 4,518 $149,297 $434,700 $1,474 2.9% 48
Wayzata 4,365 $118,456 $935,500 $1,523 1.3% 39
Wadena 4,328 $44,450 $151,900 $643 10.7% 43
Cannon Falls 4,214 $76,442 $244,600 $867 1.6% 43
Le Sueur 4,210 $68,750 $198,600 $792 0.3% 15
Cold Spring 4,180 $71,609 $222,800 $1,246 3.5% 72
Columbus 4,180 $103,906 $396,900 $1,256 2.1% 48
Pipestone 4,171 $65,144 $101,000 $627 4.0% 11
Newport 4,163 $62,039 $298,500 $1,074 3.6% 40
Park Rapids 4,163 $42,892 $222,300 $691 5.2% 106
Rice Lake 4,120 $91,442 $273,200 $1,441 0.8% 67
Goodview 4,109 $66,065 $182,900 $874 4.5% 46
St. Charles 3,979 $91,326 $220,500 $910 2.5% 27
Grant 3,969 $136,579 $603,800 0.8% 40
Scandia 3,965 $97,159 $458,700 $899 1.1% 40
Centerville 3,916 $117,481 $357,900 $1,616 0.6% 48
Bayport 3,902 $105,114 $351,500 $1,610 2.4% 12
Deephaven 3,852 $164,149 $791,700 $2,121 1.4% 136
Norwood Young America 3,852 $76,538 $268,000 $1,083 5.4% 22
Pine Island 3,831 $85,500 $293,800 $924 2.3% 43
Montrose 3,779 $89,100 $251,200 $1,243 4.8% 19
Zumbrota 3,777 $72,061 $239,000 $772 2.8% 15
Independence 3,718 $191,736 $717,900 $1,447 0.0% 136
Mora 3,685 $51,577 $160,000 $696 2.4% 26
Long Prairie 3,661 $60,313 $117,200 $819 5.2% 54
Two Harbors 3,620 $63,565 $171,300 $713 1.6% 25
Melrose 3,606 $54,951 $183,400 $985 2.3% 21
Perham 3,524 $46,509 $172,900 $787 19.2% 27
St. Augusta 3,520 $120,526 $307,800 $1,065 3.6% 72
Eveleth 3,500 $43,843 $89,200 $735 2.6% 76
Plainview 3,477 $63,194 $201,100 $742 4.3% 12
Hanover 3,454 $145,156 $396,600 $1,583 0.8% 19
Benson 3,453 $50,435 $129,200 $906 2.5% 33
Sleepy Eye 3,452 $63,163 $130,000 $755 4.2% 28
Breckenridge 3,390 $57,094 $147,400 $517 7.5% 105
Annandale 3,351 $51,525 $201,600 $926 5.7% 25
Montgomery 3,326 $61,677 $206,300 $1,044 2.8%
Jackson 3,301 $65,531 $121,800 $698 3.0% 14
Moose Lake 3,282 $49,722 $164,100 $846 0.9% 16
Ely 3,265 $47,095 $157,400 $563 2.8% 33
Rush City 3,239 $56,436 $189,100 $909 5.6% 22
Eagle Lake 3,229 $87,130 $239,000 $1,363 3.4% 27
Pine City 3,205 $49,336 $175,900 $578 4.9% 64
Blue Earth 3,181 $61,950 $122,000 $673 4.4% 64
Proctor 3,113 $80,385 $196,200 $799 2.4% 27
Milaca 3,031 $46,218 $164,600 $811 0.9% 39
Afton 2,951 $124,159 $640,300 2.3% 40
Greenfield 2,909 $142,214 $501,900 $1,750 0.8% 136
Mountain Iron 2,862 $67,429 $166,900 $813 2.7% 67
Caledonia 2,832 $61,842 $141,200 $740 1.4% 13
Dodge Center 2,831 $76,058 $164,400 $883 3.9% 16
Albany 2,795 $78,977 $207,500 $550 0.7% 49
Barnesville 2,773 $68,750 $201,900 $808 1.3% 20
Cokato 2,771 $64,844 $194,100 $835 2.3% 19
Chatfield 2,758 $88,772 $208,500 $708 1.9% 12
Roseau 2,731 $62,829 $138,500 $893 4.6% 62
Foley 2,695 $71,576 $178,900 $792 4.6% 50
Cohasset 2,683 $76,989 $273,100 $912 10.2% 32
Osseo 2,634 $65,463 $251,700 $1,217 6.4% 43
Glenwood 2,628 $50,767 $176,900 $729 0.4% 30
Breezy Point 2,605 $83,856 $288,800 $1,122 4.1% 48
Pelican Rapids 2,589 $56,477 $175,800 $322 2.8% 15
Sandstone 2,566 $39,602 $119,100 $1,011 5.4% 64
Wabasha 2,560 $60,893 $196,500 $790 3.8% 44
Lake Crystal 2,535 $74,316 $186,300 $644 3.7% 25
Crosby 2,519 $42,973 $139,200 $790 5.4% 48
Spring Valley 2,512 $66,250 $139,700 $738 3.9% 12
Le Center 2,502 $63,944 $171,600 $767 5.5%
Mayer 2,460 $114,504 $307,600 $1,199 2.3% 22
Crosslake 2,457 $81,538 $473,100 $1,004 2.4% 17
Janesville 2,455 $71,053 $173,900 $825 3.4% 27
Lauderdale 2,454 $73,931 $274,700 $1,288 10.7% 123
Lexington 2,448 $76,047 $262,900 $1,289 5.7% 48
Paynesville 2,432 $67,768 $160,800 $694 3.0% 27
Arlington 2,428 $64,457 $177,400 $835 2.7% 21
Granite Falls 2,423 $58,350 $148,100 $782 2.6% 58
Olivia 2,358 $60,881 $155,200 $712 5.1% 20
Madelia 2,352 $74,625 $140,700 $726 3.4% 13
Staples 2,299 $45,982 $120,400 $815 5.5% 55
Wells 2,278 $55,337 $92,500 $633 3.5% 40
Rockville 2,271 $86,641 $297,900 $857 1.1% 72
Maple Lake 2,260 $69,702 $211,500 $807 2.7% 19
Excelsior 2,257 $92,148 $739,600 $1,102 1.0% 136
Esko 2,172 $100,227 $253,300 $1,409 1.0% 32
Aitkin 2,153 $37,177 $166,900 $676 4.6% 33
Pequot Lakes 2,135 $73,125 $230,300 $749 8.3% 48
Blooming Prairie 2,110 $61,458 $153,300 $811 2.3% 26
Hoyt Lakes 2,095 $70,583 $84,900 $745 16.3% 67
Eyota 2,090 $81,103 $251,300 $772 1.8% 45
Springfield 2,090 $61,411 $118,100 $752 2.2% 15
Cologne 2,086 $114,375 $343,000 $467 4.0% 22
Gaylord 2,082 $62,083 $150,500 $780 3.6% 56
Ortonville 2,081 $53,516 $101,700 $702 2.7% 38
Warroad 2,076 $49,000 $171,400 $708 7.3% 53
Hawley 2,065 $86,667 $232,000 $705 1.4% 23
Slayton 2,053 $58,026 $143,900 $579 3.8% 17
Tracy 2,006 $63,201 $95,600 $542 3.4% 13
Winsted 1,962 $68,295 $183,600 $781 1.1% 43
St. Bonifacius 1,956 $101,319 $326,700 $977 3.3% 136
Spring Park 1,919 $48,684 $540,700 $1,201 3.5% 136
Lester Prairie 1,918 $81,597 $202,500 $665 0.7% 41
Mountain Lake 1,900 $54,107 $115,400 $581 5.6% 61
Rice 1,900 $100,208 $223,200 $1,279 2.3% 26
Stacy 1,895 $71,389 $181,800 $811 6.0% 22
Coleraine 1,865 $65,221 $175,500 $841 3.7% 32
Howard Lake 1,852 $85,677 $217,300 $915 2.0% 19
Ada 1,828 $60,096 $124,200 $631 7.3% 9
Gilbert 1,821 $51,250 $109,000 $600 1.1% 131
Kenyon 1,820 $72,734 $154,000 $802 2.5% 43
Rushford 1,816 $70,543 $196,200 $794 3.6% 12
Waverly 1,803 $108,731 $270,400 $743 0.4% 19
Maple Plain 1,780 $77,813 $307,200 $1,064 2.9% 136
Aurora 1,775 $39,500 $81,500 $475 6.9% 67
Grand Marais 1,768 $68,640 $260,200 $901 1.4% 65
Lewiston 1,768 $89,219 $199,300 $924 3.6% 46
Clearwater 1,734 $72,411 $235,500 $939 3.6% 19
Nisswa 1,733 $94,650 $411,800 $1,589 1.0% 48
Dundas 1,716 $113,125 $278,000 $1,200 12.1% 50
Long Lake 1,712 $83,750 $373,000 $1,535 6.0% 136
Osakis 1,706 $51,477 $159,100 $709 1.4% 34
Oronoco 1,696 $153,393 $402,900 $1,094 0.4% 45
Rock Creek 1,694 $92,344 $279,300 $858 2.9% 64
Silver Bay 1,690 $65,882 $129,100 $941 3.9% 38
Braham 1,680 $53,333 $176,000 $830 8.2% 31
Waterville 1,680 $66,136 $193,800 $805 4.5% 19
Mapleton 1,674 $77,768 $168,200 $691 4.3% 19
Warren 1,649 $55,882 $117,200 $722 2.0% 33
St. John's University 1,643 $187,500 7.6% 72
Lakeland 1,637 $96,176 $340,700 $1,370 4.8% 40
Lakefield 1,626 $58,977 $112,500 $829 0.4%
Pierz 1,613 $58,750 $155,000 $864 2.1% 71
Clara City 1,599 $58,477 $120,500 $1,051 3.9% 0
Frazee 1,591 $42,083 $158,300 $790 9.5% 45
Madison 1,566 $49,063 $88,900 $879 0.6% 4
Hinckley 1,564 $40,909 $157,700 $936 9.5% 64
Canby 1,479 $55,870 $133,400 $552 6.3% 28
Tonka Bay 1,462 $141,875 $820,800 $2,204 7.6% 136
Red Lake 1,435 $52,929 $137,800 $483 19.2% 99
Minneota 1,420 $65,500 $150,400 $577 2.2% 32
Hayfield 1,416 $68,125 $153,800 $983 2.3% 16
Avon 1,410 $87,961 $213,400 $936 2.7% 72
Renville 1,397 $64,412 $100,000 $649 6.7% 56
Babbitt 1,377 $53,875 $87,600 $684 4.2% 24
Fulda 1,377 $69,583 $140,000 $789 1.4% 34
Dawson 1,369 $67,540 $114,500 $571 4.6% 4
Spring Grove 1,361 $59,792 $130,400 $1,081 5.0% 38
Appleton 1,346 $40,000 $67,900 $600 3.9% 25
Dassel 1,341 $58,958 $195,600 $832 0.5% 38
Glyndon 1,341 $90,515 $242,700 $775 4.7% 79
Wheaton 1,341 $49,727 $80,900 $563 3.5% 64
Richmond 1,329 $64,865 $215,400 $583 1.4% 72
Fosston 1,299 $45,893 $124,400 $889 6.4% 106
Winthrop 1,296 $62,083 $152,100 $681 3.4% 21
Red Lake Falls 1,288 $58,239 $122,600 $595 0.8% 17
Starbuck 1,269 $57,167 $139,500 $847 0.6% 17
Medford 1,258 $98,036 $212,500 $825 4.8% 39
Edgerton 1,256 $69,464 $120,900 $843 0.0% 11
Winnebago 1,245 $58,750 $98,400 $769 6.1% 29
Goodhue 1,230 $86,125 $203,300 $956 2.0% 19
Dellwood 1,228 $216,000 $729,000 $1,333 2.5% 40
Redby 1,228 $43,125 $102,400 $535 15.9% 99
Preston 1,222 $56,354 $154,400 $576 4.4% 12
Taylors Falls 1,219 $60,313 $234,900 $933 1.9% 22
Menahga 1,218 $54,167 $139,400 $720 2.8% 26
Truman 1,216 $57,917 $94,000 $876 0.3% 29
Atwater 1,210 $65,000 $133,100 $726 8.6% 66
Adrian 1,209 $69,450 $147,700 $863 1.5% 51
Parkers Prairie 1,209 $57,875 $142,500 $727 4.8% 27
Keewatin 1,195 $50,658 $74,400 $854 5.9% 32
Bagley 1,194 $51,607 $112,200 $742 6.1% 27
New London 1,193 $67,105 $201,800 $891 1.1% 66
Madison Lake 1,190 $104,583 $270,800 $917 2.4% 22
Spicer 1,190 $68,571 $258,600 $770 1.9% 66
Wanamingo 1,189 $78,375 $227,200 $606 2.2% 43
Royalton 1,179 $54,167 $189,900 $608 7.7% 88
Fairfax 1,169 $54,688 $92,800 $412 5.0% 35
Lake Shore 1,166 $100,000 $450,000 $932 2.2% 35
New York Mills 1,166 $46,458 $130,300 $702 5.1% 17
Cottonwood 1,150 $79,457 $167,300 $683 3.3% 40
Baudette 1,129 $63,843 $154,700 $717 0.0%
Hector 1,127 $57,788 $112,500 $1,131 0.9% 18
Elbow Lake 1,125 $49,265 $116,200 $719 6.5% 8
Elgin 1,117 $75,417 $190,300 $719 4.3% 20
Shafer 1,111 $92,321 $209,200 $1,067 3.2% 22
Lake St. Croix Beach 1,106 $95,313 $307,400 $1,647 1.4% 40
Nashwauk 1,091 $59,615 $103,600 $633 5.2% 37
Birchwood Village 1,069 $148,417 $436,500 $1,790 1.7% 40
Bird Island 1,055 $67,794 $101,500 $615 1.9% 35
Scanlon 1,047 $73,125 $204,100 $1,500 8.4% 32
Tyler 1,042 $62,847 $114,900 $746 1.5% 4
Sherburn 1,035 $59,844 $81,700 $644 7.0% 22
Buhl 1,028 $55,925 $113,000 $1,021 5.0% 67
East Gull Lake 1,027 $109,750 $477,500 $1,157 2.9% 35
Eden Valley 1,024 $59,118 $150,200 $850 0.9% 38
New Richland 1,020 $54,464 $128,500 $629 5.0% 69
Harmony 1,018 $64,300 $167,400 $850 4.0% 12
Little Rock 1,011 $44,931 $56,600 $485 23.6% 99
Hilltop 1,005 $46,188 $23,600 $981 17.6% 48
Mantorville 997 $113,036 $263,000 $923 2.8% 16
Clarkfield 980 $57,688 $81,100 $758 3.2% 28
Henderson 957 $89,531 $187,100 $958 4.8% 21
Carlton 955 $52,232 $185,700 $867 13.0% 32
Grand Meadow 953 $65,066 $164,100 $527 0.8% 51
Walker 937 $32,857 $193,300 $552 7.5% 35
Harris 924 $96,250 $271,600 $1,028 4.8% 22
Morristown 912 $75,054 $169,700 $950 6.7% 50
Deer River 908 $37,813 $98,600 $656 2.6% 41
Mazeppa 901 $84,917 $209,600 $1,069 3.7% 20
Browerville 899 $44,671 $108,500 $775 11.3% 35
Houston 892 $45,417 $132,600 $792 8.1% 13
Martin Lake 882 $111,607 $329,200 $1,382 2.6% 48
Nicollet 873 $73,500 $190,200 $836 1.9% 27
West Concord 873 $75,625 $140,800 $800 4.8%
Morgan 870 $56,750 $99,600 $1,125 1.2% 38
Ponemah 852 $74,196 $102,700 $440 20.2% 99
Belgrade 846 $48,571 $128,900 $675 1.9% 72
Pine River 845 $38,125 $133,100 $806 2.2% 54
McIntosh 842 $41,250 $86,300 $548 4.4% 47
Kerkhoven 837 $60,729 $148,300 $697 3.3% 18
Dover 836 $95,313 $241,900 $774 5.8% 45
Westbrook 832 $40,278 $68,800 $598 1.0% 38
Watkins 831 $62,500 $136,100 $775 0.7% 38
Lanesboro 829 $71,750 $164,000 $499 1.2% 12
Lamberton 828 $60,781 $83,000 $563 1.4% 38
Gibbon 824 $42,120 $87,800 $781 9.3% 67
Welcome 824 $57,321 $91,900 $640 8.0% 41
Freeport 822 $91,250 $198,100 1.6% 72
Silver Lake 822 $70,547 $163,500 $773 7.5% 41
Hills 817 $77,917 $162,500 $983 6.6% 15
Fertile 816 $61,500 $115,500 $726 5.3% 47
Grove City 816 $50,521 $129,200 $820 4.1% 38
Mabel 803 $65,125 $108,700 $773 4.2% 12
Hallock 801 $64,185 $114,200 $766 1.7% 12
Courtland 800 $102,546 $239,800 $1,030 0.9% 27
Brownsdale 797 $63,750 $131,400 $739 4.9% 51
Onamia 796 $25,417 $112,900 $635 3.5% 257
Le Roy 794 $51,250 $94,700 $753 1.0% 51
Vineland 792 $56,513 $142,300 $700 24.9% 62
Bovey 791 $64,479 $107,900 $847 0.0% 44
St. Clair 789 $98,043 $186,300 $775 4.5% 71
St. Stephen 782 $91,250 $223,900 $788 4.0% 72
Warsaw 774 $112,969 $256,500 $1,250 4.5% 50
Henning 771 $43,611 $116,400 $690 2.1% 27
Adams 765 $78,125 $149,100 $713 8.9% 51
Biwabik 764 $64,886 $88,300 $769 2.7% 67
Lilydale 761 $86,875 $379,500 $2,311 5.7% 51
Loretto 751 $85,625 $316,700 $747 0.8% 136
Hokah 749 $58,750 $165,300 $837 0.0% 13
Landfall 748 $38,971 $21,200 1.7% 40
Raymond 747 $72,917 $134,600 $850 4.7% 66
Battle Lake 744 $57,917 $222,200 $919 8.3% 27
Greenwood 742 $197,000 $1,077,600 $1,808 3.8% 136
Clarks Grove 738 $59,286 $118,300 $858 5.2% 47
Walnut Grove 734 $61,354 $70,500 $533 0.6% 38
White Earth 733 $21,420 $247 20.2% 45
Hancock 725 $67,019 $85,900 $714 2.5% 18
Sebeka 724 $42,045 $76,700 $756 3.8% 26
Stockton 723 $71,111 $211,500 $900 3.8% 46
Marine on St. Croix 721 $135,242 $448,100 $1,750 0.0% 40
