Is Darfur, MN a Good Place to Live?
Darfur is a small town of 80 in Minnesota, with a median household income of $63,000 .
Strengths: Darfur stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Darfur is right for you depends on your priorities — the full breakdown is below.
All Darfur city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Darfur metro area.
| Metric | Darfur, MN | National Avg |
|---|---|---|
| Median Home Value | $61,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $63,000 | $74,755 |
Crime & Safety
Very SafeDarfur's violent crime rate is 137.7 per 100,000 residents — 64% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Darfur, MN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 88.3% | 91.1% |
Weather & Climate
Darfur sees average highs of 23.5°F in January and 82.8°F in July, with 31.8 inches of annual precipitation and 50.3 inches of snow per year.
| Metric | Darfur, MN |
|---|---|
| Average High — January | 23.5°F |
| Average High — July | 82.8°F |
| Annual Precipitation | 31.8" |
| Annual Snowfall | 50.3" |
Demographics
| Metric | Darfur, MN | National Avg |
|---|---|---|
| Population | 80 | — |
| Median Age | 47.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 21.3% | 22.2% |
| 65 and over | 22.5% | 16.8% |
Nearby Cities
ZIP Codes in Darfur
Darfur, MN is covered by 1 ZIP code: