Is Barry, MN a Good Place to Live?
Barry is a small town of 15 in Minnesota, with a median household income of $66,250 .
Strengths: Barry stands out for below-average home prices, a well-educated population.
Trade-offs: No major red flags stand out in the available data. Whether Barry is right for you depends on your priorities — the full breakdown is below.
All Barry city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Barry metro area.
| Metric | Barry, MN | National Avg |
|---|---|---|
| Median Home Value | $112,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $66,250 | $74,755 |
Crime & Safety
Very SafeBarry's violent crime rate is 160.3 per 100,000 residents — 58% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Barry, MN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 50.0% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Barry sees average highs of 22.3°F in January and 83.6°F in July, with 25.3 inches of annual precipitation and 44.2 inches of snow per year.
| Metric | Barry, MN |
|---|---|
| Average High — January | 22.3°F |
| Average High — July | 83.6°F |
| Annual Precipitation | 25.3" |
| Annual Snowfall | 44.2" |
Demographics
| Metric | Barry, MN | National Avg |
|---|---|---|
| Population | 15 | — |
| Median Age | 33.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 46.7% | 22.2% |
| 65 and over | 13.3% | 16.8% |
Nearby Cities
ZIP Codes in Barry
Barry, MN is covered by 1 ZIP code: