Is Woodbury, MN a Good Place to Live?
Woodbury is a mid-sized city of 75,549 in Minnesota, with a median household income of $125,097 and a 3.2% unemployment rate. Its cost of living index is 104 (US average = 100), which is 4% above the national average.
Strengths: Woodbury stands out for lower-than-average crime, solid school ratings (A-), a well-educated population, short average commutes.
Trade-offs: Potential downsides include high home prices. Whether Woodbury is right for you depends on your priorities — the full breakdown is below.
All Woodbury city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 104.5Woodbury's overall cost of living index is 104.5, where 100 represents the US national average. Living in Woodbury costs roughly 4% more than the average American city.
| Metric | Woodbury, MN | National Avg |
|---|---|---|
| Median Home Value | $409,900 | $244,900 |
| Median Monthly Rent | $1,767 | $1,163 |
| Homeownership Rate | 80.0% | 65.9% |
| Median Household Income | $125,097 | $74,755 |
Crime & Safety
Very SafeWoodbury's violent crime rate is 98.8 per 100,000 residents — 74% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Woodbury is served primarily by South Washington County Schools. The student-to-teacher ratio is 16.9:1 (slightly above the national average of ~16:1).
| Metric | Woodbury, MN | National Avg |
|---|---|---|
| School District | South Washington County Schools | — |
| Elementary Schools | 17 | — |
| Middle Schools | 4 | — |
| High Schools | 7 | — |
| Student/Teacher Ratio | 16.9:1 | 16:1 |
| Bachelor's Degree or Higher | 63.6% | 35.4% |
| High School Diploma or Higher | 98.1% | 91.1% |
Weather & Climate
Woodbury sees average highs of 22.7°F in January and 82.1°F in July, with 29.2 inches of annual precipitation and 40.4 inches of snow per year.
| Metric | Woodbury, MN |
|---|---|
| Average High — January | 22.7°F |
| Average High — July | 82.1°F |
| Annual Precipitation | 29.2" |
| Annual Snowfall | 40.4" |
Demographics
| Metric | Woodbury, MN | National Avg |
|---|---|---|
| Population | 75,549 | — |
| Median Age | 38.0 | 38.9 |
| Unemployment Rate | 3.2% | 3.7% |
| Avg Commute Time | 23.9 min | 26 min |
| White (non-Hispanic) | 76.3% | 59.3% |
| Black or African American | 5.0% | 13.6% |
| Hispanic or Latino | 3.6% | 18.9% |
| Asian | 12.2% | 6.3% |
| Under 18 | 26.4% | 22.2% |
| 65 and over | 12.7% | 16.8% |
Nearby Cities
ZIP Codes in Woodbury
Woodbury, MN is covered by 2 ZIP codes: