Is Woodstock, MN a Good Place to Live?
Woodstock is a small town of 171 in Minnesota, with a median household income of $53,804 .
Strengths: Woodstock stands out for short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Woodstock is right for you depends on your priorities — the full breakdown is below.
All Woodstock city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Woodstock metro area.
| Metric | Woodstock, MN | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 89.2% | 65.9% |
| Median Household Income | $53,804 | $74,755 |
Crime & Safety
Very SafeWoodstock's violent crime rate is 43.8 per 100,000 residents — 88% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Woodstock, MN | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 12.4% | 35.4% |
| High School Diploma or Higher | 91.8% | 91.1% |
Weather & Climate
Woodstock sees average highs of 21.3°F in January and 81.1°F in July, with 30.1 inches of annual precipitation and 46.3 inches of snow per year.
| Metric | Woodstock, MN |
|---|---|
| Average High — January | 21.3°F |
| Average High — July | 81.1°F |
| Annual Precipitation | 30.1" |
| Annual Snowfall | 46.3" |
Demographics
| Metric | Woodstock, MN | National Avg |
|---|---|---|
| Population | 171 | — |
| Median Age | 33.6 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 20.1 min | 26 min |
| White (non-Hispanic) | 98.2% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 32.7% | 22.2% |
| 65 and over | 10.5% | 16.8% |
Nearby Cities
ZIP Codes in Woodstock
Woodstock, MN is covered by 1 ZIP code: