State Guide

Best Places to Live in Washington

The most affordable, safest, and highest-income cities across 639 Washington cities — ranked from official data.

Compare any two WA cities:
vs

Choosing where to live in Washington comes down to a few trade-offs — cost of living, safety, income, and schools. The rankings below pull those out from U.S. Census, FBI, and NCES data so you can see the standouts at a glance, then drill into any city or put two side by side.

Most Affordable Cities in Washington

Lowest cost of living index (100 = U.S. average · lower is cheaper).

#City Cost of Living Population
1 Spokane 101 227,922
2 Spokane Valley 101 103,761
3 Bellingham 104 91,353
4 Vancouver 107 190,700
5 Seattle 113 734,603
6 Tacoma 113 219,234
7 Bellevue 113 150,606
8 Kent 113 135,169
9 Everett 113 110,847
10 Renton 113 105,355

Safest Cities in Washington

Lowest crime index (100 = U.S. average · lower is safer). Limited to cities with complete FBI reporting.

#City Crime Index Population
1 Sammamish 15 66,586
2 Kirkland 48 92,015
3 Redmond 73 73,728
4 Marysville 74 70,847
5 Richland 76 60,867
6 Lacey 77 56,263
7 Shoreline 82 58,673
8 Bellevue 85 150,606
9 Pasco 97 77,274
10 Everett 103 110,847

Highest-Income Cities in Washington

Highest median household income (US Census ACS 5-Year Estimates).

#City Median Income Population
1 Sammamish $215,047 66,586
2 Redmond $155,287 73,728
3 Bellevue $149,551 150,606
4 Kirkland $135,608 92,015
5 Seattle $116,068 734,603
6 Shoreline $106,184 58,673
7 South Hill $103,707 67,835
8 Marysville $98,288 70,847
9 Renton $92,292 105,355
10 Richland $89,283 60,867

Best School Districts in Washington

Highest school-quality grade (student-teacher ratio, adult attainment, and graduation data where available).

#City School Grade Population
1 Bellevue A- 150,606
2 Redmond A- 73,728
3 Sammamish A- 66,586
4 Seattle A- 734,603
5 Olympia A- 55,151
6 Shoreline B+ 58,673
7 Richland B+ 60,867
8 Bellingham B 91,353
9 Spokane B 227,922
10 Lacey B 56,263

All Cities in Washington

Click any city for the full profile. Data from U.S. Census Bureau (ACS 5-Year Estimates).

City Population Median Income Median Home Median Rent Unemployment Crime Index
Seattle 734,603 $116,068 $879,900 $1,945 4.2% 218
Spokane 227,922 $63,316 $286,900 $1,060 6.2% 199
Tacoma 219,234 $79,085 $415,300 $1,489 5.4% 275
Vancouver 190,700 $73,626 $403,400 $1,525 5.6% 157
Bellevue 150,606 $149,551 $1,139,500 $2,422 4.0% 85
Kent 135,169 $86,966 $478,400 $1,742 7.6% 149
Everett 110,847 $77,806 $471,200 $1,611 5.8% 103
Renton 105,355 $92,292 $576,800 $1,864 4.2% 117
Spokane Valley 103,761 $66,483 $307,700 $1,175 5.8% 105
Federal Way 99,614 $80,360 $454,300 $1,660 5.5% 169
Yakima 96,764 $55,734 $243,300 $1,014 8.1% 125
Kirkland 92,015 $135,608 $937,700 $2,250 4.7% 48
Bellingham 91,353 $64,026 $528,600 $1,385 4.8% 127
Auburn 85,623 $87,406 $460,100 $1,594 4.7% 161
Kennewick 83,823 $70,429 $318,400 $1,113 4.5% 124
Pasco 77,274 $75,316 $309,200 $1,150 5.8% 97
Redmond 73,728 $155,287 $1,026,400 $2,299 3.7% 73
Marysville 70,847 $98,288 $456,600 $1,763 4.2% 74
South Hill 67,835 $103,707 $442,400 $1,864 4.6% 148
Sammamish 66,586 $215,047 $1,139,100 $2,627 2.8% 15
Lakewood 63,142 $65,531 $406,500 $1,318 5.2% 171
Richland 60,867 $89,283 $365,800 $1,321 5.1% 76
Shoreline 58,673 $106,184 $711,500 $1,853 4.4% 82
Lacey 56,263 $79,874 $378,700 $1,639 5.4% 77
Olympia 55,151 $73,851 $409,700 $1,437 6.9% 155
Burien 51,505 $84,583 $566,500 $1,649 4.8% 132
Bothell 47,917 $127,944 $796,900 $2,174 3.9% 43
Bremerton 43,983 $68,556 $369,700 $1,413 5.5% 122
Edmonds 42,705 $110,057 $761,300 $1,821 4.1% 98
Puyallup 42,610 $90,592 $467,000 $1,663 6.3% 133
Lynnwood 39,867 $72,241 $596,200 $1,611 4.1% 157
Issaquah 39,400 $143,006 $891,500 $2,409 3.2% 91
Parkland 39,398 $66,162 $341,100 $1,438 6.0% 148
Lake Stevens 38,816 $111,821 $516,600 $1,987 5.1% 31
Longview 37,722 $57,920 $307,100 $1,050 4.5% 95
Wenatchee 35,365 $66,143 $352,200 $1,152 3.2% 90
Mount Vernon 35,120 $69,227 $385,200 $1,185 6.3% 64
Graham 34,778 $110,024 $427,600 $1,949 5.8% 148
University Place 34,696 $89,658 $509,900 $1,565 3.7% 74
Spanaway 34,015 $91,346 $360,400 $1,644 5.4% 148
Walla Walla 33,842 $58,179 $314,500 $1,109 6.1% 87
Des Moines 32,667 $81,362 $483,200 $1,662 8.2% 101
Pullman 31,972 $41,479 $379,000 $971 7.8% 36
SeaTac 30,927 $79,433 $448,200 $1,626 7.4% 140
Orchards 29,214 $88,199 $387,800 $1,639 6.7% 97
Maple Valley 27,889 $137,595 $622,100 $2,127 4.9% 45
Camas 26,387 $133,829 $603,000 $1,798 2.4% 21
Tumwater 25,617 $84,177 $421,900 $1,506 5.7% 70
Mercer Island 25,464 $190,985 $1,683,600 $2,315 2.6% 29
Mill Creek East 25,302 $174,759 $769,600 $2,867 4.3% 65
Moses Lake 25,155 $66,218 $245,000 $1,088 5.1% 143
Frederickson 24,741 $100,980 $418,200 $2,134 5.3% 148
Bainbridge Island 24,681 $151,290 $985,400 $1,965 2.9% 24
Oak Harbor 24,458 $68,039 $381,000 $1,528 6.9% 35
North Lynnwood 24,235 $89,944 $514,900 $1,993 3.6% 65
Kenmore 23,611 $132,191 $803,000 $1,850 3.7% 29
Martha Lake 23,259 $132,844 $675,100 $2,019 4.4% 65
Cottage Lake 23,233 $186,402 $1,094,000 $2,233 3.6% 137
Eastmont 23,173 $130,602 $643,800 $2,017 5.9% 65
Union Hill-Novelty Hill 23,173 $174,260 $1,108,900 $2,340 4.8% 137
Hazel Dell 22,714 $72,299 $391,600 $1,547 7.7% 97
Bonney Lake 22,590 $123,462 $496,300 $2,006 2.8% 61
Silver Firs 22,230 $150,709 $713,800 $2,765 2.9% 65
Silverdale 21,774 $96,564 $458,800 $1,991 5.1% 96
Tukwila 21,569 $76,331 $446,000 $1,697 6.2% 400
Mukilteo 21,365 $123,036 $760,700 $1,999 2.5% 49
Mountlake Terrace 21,350 $96,104 $561,100 $1,830 4.1% 72
Five Corners 20,916 $97,531 $398,400 $1,739 5.1% 97
Battle Ground 20,888 $94,360 $415,500 $1,456 4.3% 32
Covington 20,814 $123,065 $546,100 $2,085 3.4% 87
Mill Creek 20,797 $118,276 $777,500 $2,134 4.2% 55
Bothell West 20,530 $143,551 $670,900 $2,351 3.2% 65
Salmon Creek 20,312 $93,015 $457,600 $1,472 2.9% 97
Arlington 20,263 $89,587 $448,500 $1,709 3.8% 96
Port Angeles 20,007 $60,212 $293,800 $1,118 5.7% 137
Monroe 19,632 $99,713 $516,200 $1,836 4.3% 71
Ellensburg 19,003 $53,730 $346,700 $1,177 9.0% 77
Fairwood CDP (King County) 18,612 $117,895 $615,200 $2,058 5.6% 137
Centralia 18,234 $50,422 $233,000 $993 6.4% 95
Bryn Mawr-Skyway 18,032 $87,298 $590,100 $1,636 7.6% 137
Anacortes 17,667 $86,911 $590,700 $1,526 4.2% 43
Camano 17,642 $97,632 $530,100 $1,618 4.8% 31
Aberdeen 16,969 $50,008 $205,200 $923 6.3% 115
Washougal 16,828 $97,295 $456,100 $1,397 8.1% 68
West Richland 16,547 $118,093 $372,800 $1,393 3.9% 33
Sunnyside 16,329 $49,134 $182,600 $1,028 8.9% 93
Port Orchard 15,820 $82,650 $443,500 $1,676 4.8% 116
Lynden 15,723 $86,175 $478,500 $1,405 4.5% 50
White Center 15,479 $79,432 $551,500 $1,594 5.6% 137
Ferndale 15,130 $82,466 $429,000 $1,341 3.3% 47
Lakeland North 14,960 $101,969 $466,800 $1,955 5.1% 137
Lake Stickney 14,668 $80,717 $593,100 $1,663 5.5% 65
Elk Plain 14,224 $97,754 $399,900 $1,774 4.2% 148
East Wenatchee 14,065 $78,312 $374,000 $1,186 4.3% 69
Bothell East 13,948 $161,628 $932,600 $2,103 3.7% 65
Artondale 13,862 $148,125 $699,900 $1,892 2.4% 148
Snoqualmie 13,762 $186,353 $852,100 $3,000 2.7% 28
Lake Forest Park 13,462 $152,010 $874,200 $1,992 2.9% 42
Fort Lewis 13,440 $51,679 $2,177 2.6% 148
Woodinville 13,301 $142,500 $917,700 $2,263 3.8% 70
Newcastle 12,931 $151,007 $1,036,200 $2,163 4.9% 51
Cheney 12,848 $45,419 $291,900 $1,020 13.0% 90
Kelso 12,661 $59,405 $260,000 $1,080 6.0% 73
Enumclaw 12,630 $110,789 $462,700 $1,338 4.2% 37
Lakeland South 12,606 $100,938 $460,000 $1,623 6.2% 137
Sedro-Woolley 12,470 $72,281 $361,400 $1,432 4.6% 57
Prairie Ridge 12,444 $102,801 $395,900 $1,775 7.0% 148
Edgewood 12,397 $115,325 $603,700 $1,659 0.9% 72
Lake Tapps 12,196 $132,850 $638,600 $1,769 3.6% 148
East Renton Highlands 12,079 $132,554 $698,200 $2,349 2.2% 137
Liberty Lake 12,026 $101,936 $437,500 $1,731 4.7% 54
Gig Harbor 11,917 $103,688 $654,100 $1,859 1.8% 89
Poulsbo 11,824 $89,393 $516,300 $1,642 4.2% 57
Minnehaha 11,582 $99,620 $395,100 $1,604 7.8% 97
Ridgefield 11,486 $107,308 $560,900 $2,201 6.8% 34
Maltby 11,347 $167,928 $808,000 $1,957 3.1% 65
Birch Bay 11,142 $78,172 $383,200 $1,229 5.3% 80
Vashon 10,939 $103,222 $675,000 $1,413 6.6% 137
Grandview 10,922 $61,635 $192,000 $1,005 4.3% 104
Fife 10,887 $84,538 $428,100 $1,730 3.8% 273
Sumner 10,589 $83,285 $442,800 $1,759 4.4% 104
Airway Heights 10,570 $57,857 $239,900 $1,271 9.6% 133
Alderwood Manor 10,525 $120,571 $622,900 $1,943 4.8% 65
Felida 10,520 $148,625 $603,500 $2,125 5.3% 97
Shelton 10,484 $57,907 $271,400 $1,241 5.2% 121
Lake Morton-Berrydale 10,457 $121,272 $603,800 $1,881 3.0% 137
Yelm 10,438 $88,818 $382,200 $1,355 4.7% 80
Mount Vista 10,399 $103,264 $490,500 $1,775 2.9% 97
Fairwood CDP (Spokane County) 10,228 $80,050 $388,700 $1,188 3.8% 132
Port Townsend 10,161 $59,193 $448,400 $1,111 13.7% 101
Snohomish 10,133 $81,731 $529,400 $1,291 7.2% 57
DuPont 9,955 $106,695 $470,600 $2,168 4.7% 29
Picnic Point 9,951 $129,769 $663,400 $2,212 4.4% 65
College Place 9,796 $60,417 $294,700 $1,027 5.6% 49
Terrace Heights 9,781 $79,608 $310,200 $1,069 1.5% 92
Burlington 9,361 $68,737 $397,200 $1,530 5.4% 127
Midland 9,081 $69,653 $332,700 $1,363 6.6% 148
Orting 8,898 $114,458 $413,400 $2,156 3.9% 67
Toppenish 8,820 $64,327 $194,600 $945 8.1% 131
Summit 8,819 $101,157 $447,800 $1,505 6.6% 148
Summit View 8,748 $98,717 $424,400 $1,777 6.8% 148
Hoquiam 8,742 $47,614 $162,700 $955 10.0% 64
Othello 8,582 $63,824 $236,800 $966 8.7% 102
Milton 8,543 $90,372 $439,200 $1,836 6.2% 112
Ephrata 8,419 $57,958 $220,300 $1,003 4.7% 85
Selah 8,203 $66,843 $320,400 $1,335 4.2% 40
Duvall 8,128 $168,663 $689,800 $2,978 4.3% 20
Sequim 8,073 $48,015 $328,300 $1,063 5.9% 68
Stanwood 8,051 $85,357 $486,000 $1,520 1.5% 35
Waller 7,991 $112,500 $446,100 $1,504 3.6% 148
Barberton 7,945 $115,357 $555,200 $1,792 4.7% 97
Quincy 7,754 $69,628 $236,800 $1,050 2.3% 108
North Bend 7,549 $171,078 $870,500 $1,716 2.0% 59
Chehalis 7,512 $61,378 $297,000 $983 9.8% 135
Clover Creek 7,354 $90,688 $400,600 $1,675 7.1% 148
Parkwood 7,303 $88,440 $383,100 $1,551 1.3% 96
Wollochet 7,276 $132,069 $732,500 $1,991 1.9% 148
Clarkston 7,222 $48,587 $193,000 $858 9.9% 161
Mead 7,172 $74,431 $346,200 $1,362 9.0% 132
Hobart 7,155 $143,125 $826,300 $2,155 3.4% 137
Sudden Valley 7,103 $96,102 $420,900 $1,939 3.6% 80
Fircrest 7,098 $99,032 $479,500 $1,338 8.1% 90
Pacific 7,097 $98,148 $368,400 $1,762 3.1% 64
Woods Creek 7,048 $122,045 $648,700 $2,158 5.4% 65
Ocean Shores 6,838 $54,435 $301,900 $1,179 5.3% 57
Clarkston Heights-Vineland 6,784 $83,929 $309,500 $1,034 3.9% 76
Normandy Park 6,697 $122,467 $871,000 $1,747 3.8% 46
Steilacoom 6,680 $94,708 $550,800 $1,592 3.3% 29
Lake Shore 6,587 $130,985 $473,000 $2,017 3.8% 97
Brier 6,539 $141,200 $790,900 $2,227 5.0% 10
Union Gap 6,512 $55,667 $161,700 $1,063 11.3% 197
Woodland 6,463 $78,870 $345,300 $1,334 6.8% 71
Tanglewilde 6,407 $92,123 $387,000 $1,413 9.9% 79
Rochester 6,282 $92,883 $350,900 $1,009 0.4% 79
Country Homes 6,248 $71,985 $341,000 $973 9.7% 132
Prosser 6,138 $64,622 $252,400 $940 10.5% 68
West Clarkston-Highland 6,080 $50,172 $240,600 $1,070 4.1% 76
Bangor Base 6,045 $76,806 $2,205 3.4% 96
Manchester 6,033 $99,933 $433,600 $1,427 1.7%
North Fort Lewis 6,022 $67,708 $2,269 14.7% 148
Blaine 5,865 $78,633 $450,500 $1,285 9.7% 69
Finley 5,848 $83,523 $265,400 $1,145 8.2% 93
Tehaleh 5,846 $133,876 $661,400 $3,501 6.7% 148
Hockinson 5,833 $126,189 $619,400 $1,720 2.1% 97
Otis Orchards-East Farms 5,699 $87,572 $328,000 $1,348 5.0% 132
Tracyton 5,614 $87,955 $378,000 $1,673 2.7% 96
Lake Goodwin 5,581 $105,673 $601,200 $1,729 3.7% 65
Maplewood 5,518 $126,615 $629,700 $1,964 7.7% 148
East Port Orchard 5,501 $71,775 $334,500 $1,435 6.3% 96
Sultan 5,462 $79,084 $376,200 $1,584 5.4% 40
Suncrest 5,344 $93,886 $395,600 $664 3.7% 22
Black Diamond 5,314 $134,076 $746,900 $1,417 0.9% 12
Town and Country 5,243 $85,778 $283,700 $1,295 9.2% 132
Buckley 5,191 $120,707 $491,600 $1,701 2.8% 54
Connell 5,175 $61,000 $201,000 $1,112 11.5% 16
Chain Lake 5,122 $149,594 $751,200 $1,109 5.0% 65
Moses Lake North 4,958 $52,977 $207,200 $911 4.7% 100
Colville 4,927 $45,972 $226,300 $838 3.3% 16
Medical Lake 4,909 $73,456 $279,500 $729 4.5% 132
Omak 4,877 $70,125 $203,800 $835 4.9%
Prairie Heights 4,845 $129,946 $465,900 $1,745 4.0% 148
Wauna 4,689 $100,329 $392,300 $1,542 4.7% 148
Wapato 4,600 $48,877 $140,700 $827 8.4% 92
Granite Falls 4,567 $87,600 $466,600 $1,658 1.0% 42
Lexington 4,549 $86,607 $314,400 $1,258 11.7% 64
Deer Park 4,482 $56,181 $299,300 $827 13.4% 132
Boulevard Park 4,411 $71,167 $458,600 $1,857 4.1% 137
Moxee 4,411 $104,205 $302,100 1.3% 30
Larch Way 4,399 $124,545 $711,200 $2,180 1.0% 65
Suquamish 4,329 $80,216 $401,300 $1,329 5.8% 96
Rosedale 4,273 $141,490 $723,500 7.9% 148
Chelan 4,269 $75,099 $408,400 $1,455 3.3% 55
Esperance 4,268 $123,309 $690,900 $2,182 3.0% 65
Bethel 4,220 $80,897 $398,200 $1,212 13.2% 96
Venersborg 4,212 $126,642 $637,200 $1,885 5.1% 97
Longview Heights 4,199 $83,833 $372,600 $1,120 6.9% 64
Belfair 4,175 $68,080 $257,000 $985 4.9% 63
Montesano 4,124 $57,500 $308,900 $1,238 3.7% 44
Mirrormont 4,102 $164,000 $874,800 3.5% 137
Longbranch 4,081 $91,563 $356,700 $1,361 3.9% 148
Clearview 3,763 $174,051 $789,500 $2,403 2.1% 65
La Center 3,685 $112,758 $484,800 $1,895 4.2% 21
Lake Holm 3,653 $119,568 $671,500 0.9% 137
Fox Island 3,644 $157,566 $903,800 $2,115 4.6% 148
Bunk Foss 3,639 $145,647 $703,600 $2,014 6.2% 65
Granger 3,632 $54,167 $121,300 $924 16.7% 92
Three Lakes 3,571 $144,444 $725,500 $1,652 2.0% 65
Indianola 3,553 $91,759 $447,800 $1,422 4.8% 96
Sunnyslope 3,553 $124,076 $612,300 $1,167 1.3% 55
Canyon Creek 3,548 $72,938 $358,000 $1,398 6.0% 65
Mattawa 3,506 $45,500 $32,400 $1,055 10.9% 100
Benton City 3,498 $51,558 $224,200 $815 5.3% 93
Cascade Valley 3,457 $49,050 $114,200 $1,051 12.8% 100
Goldendale 3,448 $45,467 $164,900 $907 18.7% 79
Grand Mound 3,442 $59,695 $291,900 $1,342 5.1% 79
Maple Heights-Lake Desire 3,436 $124,400 $700,000 $2,813 1.0% 137
Elma 3,426 $64,808 $311,000 $944 6.1% 66
Central Park 3,416 $96,170 $302,000 $1,066 0.7% 57
Burbank 3,383 $84,046 $283,200 $979 10.9% 74
Forks 3,380 $42,080 $165,500 $833 8.0% 70
Key Center 3,359 $92,241 $476,200 $1,438 5.9% 148
Ahtanum 3,353 $81,354 $274,800 $1,425 8.8% 92
Port Hadlock-Irondale 3,326 $76,518 $336,000 $1,243 4.8% 70
Marietta-Alderwood 3,304 $83,507 $404,400 $1,239 4.3% 80
Algona 3,264 $81,474 $342,400 $1,648 8.7% 48
Hansville 3,246 $97,331 $441,600 $2,259 0.9% 96
Cashmere 3,244 $60,597 $347,500 $962 1.1% 55
Gleed 3,231 $76,875 $285,200 $1,066 5.3% 92
Fairchild AFB 3,184 $67,325 $1,566 3.9% 132
Warm Beach 3,156 $113,380 $571,700 $1,983 3.4% 65
Zillah 3,153 $68,701 $267,400 $1,142 3.1% 20
Arlington Heights 3,122 $108,690 $649,400 2.9% 65
Clyde Hill 3,108 $250,001 $2,000,001 $3,501 3.2% 23
Port Ludlow 3,096 $86,891 $559,800 $2,088 5.3% 70
Raymond 3,092 $57,991 $156,400 $966 0.5% 18
Chico 3,076 $126,904 $596,400 $1,898 3.7% 96
Port Angeles East 3,035 $60,417 $307,700 $934 3.6% 70
Kingston 2,999 $96,645 $455,600 $1,352 4.6% 96
Meadowdale 2,995 $139,167 $670,000 $1,954 4.7% 65
Canterwood 2,991 $123,167 $742,900 4.0% 148
Sisco Heights 2,972 $119,036 $634,500 $1,740 4.8% 65
Everson 2,960 $76,645 $419,000 $1,202 2.6% 23
Fobes Hill 2,957 $127,409 $684,900 $1,455 4.2% 65
Kalama 2,952 $100,600 $394,200 1.6% 40
Medina 2,923 $244,740 $2,000,001 $3,501 2.2% 137
McChord AFB 2,899 $48,063 $2,217 2.7% 148
High Bridge 2,871 $162,560 $848,800 3.3% 65
Eatonville 2,845 $104,583 $352,500 $1,135 5.0% 44
Fords Prairie 2,842 $82,741 $272,600 $1,211 4.1% 69
Burley 2,808 $94,222 $509,300 $2,038 0.0% 96
Colfax 2,799 $54,659 $220,300 $848 3.7% 24
North Yelm 2,785 $75,489 $282,800 $1,363 2.2% 79
Lake Cassidy 2,782 $103,229 $625,400 $1,908 1.8% 65
Dayton 2,763 $68,671 $195,300 $846 4.3% 60
Peaceful Valley 2,715 $50,845 $203,400 $992 5.2% 80
Desert Aire 2,714 $81,893 $410,100 $1,679 0.0% 100
Rainier 2,707 $89,659 $329,000 $1,173 7.5% 79
Alderton 2,686 $93,008 $442,900 $1,536 9.1% 148
Lochsloy 2,679 $103,008 $522,100 $1,507 2.4% 65
Friday Harbor 2,647 $62,300 $466,700 $1,394 2.7% 19
Navy Yard City 2,643 $71,098 $263,100 $1,334 1.4% 96
Okanogan 2,640 $68,850 $216,400 $983 3.1%
Castle Rock 2,624 $63,750 $278,800 $987 7.0% 26
Brush Prairie 2,623 $106,719 $455,000 $1,533 3.9% 97
Leavenworth 2,619 $66,042 $494,600 $956 0.3% 55
Carnation 2,515 $134,850 $723,100 $1,763 3.4% 21
Chewelah 2,508 $52,905 $202,700 $901 7.6% 22
White Salmon 2,505 $72,692 $457,700 $1,120 1.1% 36
Westport 2,498 $54,271 $215,000 $788 2.1% 136
Bryant 2,486 $114,694 $598,200 0.0% 65
Warden 2,483 $50,929 $166,000 $710 7.7% 50
Whidbey Island Station 2,482 $39,375 $1,574 0.0% 31
Lewisville 2,474 $114,968 $605,000 4.4% 97
McCleary 2,426 $67,885 $283,500 $811 8.3% 51
Bridgeport 2,416 $52,083 $144,700 $735 6.3% 44
Meadow Glade 2,390 $126,447 $617,500 $1,427 4.4% 97
Carson 2,349 $65,898 $315,600 $1,049 6.2% 22
South Creek 2,346 $91,833 $500,000 6.2% 148
Gold Bar 2,338 $84,310 $402,400 $1,347 5.3% 33
Mabton 2,314 $50,000 $152,800 $883 9.6% 92
Big Lake 2,267 $108,654 $572,300 $1,823 2.1% 57
Cosmopolis 2,255 $69,625 $249,400 $726 10.3% 57
Allyn 2,249 $106,083 $467,600 8.6% 63
Brewster 2,241 $58,617 $207,900 $1,069 3.6% 33
Newport 2,136 $46,250 $196,300 $714 3.0% 66
Beacon Hill 2,122 $85,625 $287,900 $736 0.0% 64
Cle Elum 2,116 $56,645 $347,300 $1,082 2.2% 52
Shadow Lake 2,115 $104,286 $702,200 $1,433 7.2% 137
Cathcart 2,105 $121,856 $763,500 $2,201 1.0% 65
Geneva 2,096 $102,386 $640,300 $2,523 11.1% 80
Royal City 2,060 $45,795 $703 9.2% 31
Summitview 2,059 $82,382 $352,300 1.3% 92
Kitsap Lake 2,054 $67,946 $294,300 $1,666 2.6% 96
Tenino 2,045 $63,654 $290,800 $1,090 4.6% 79
Riverbend 2,041 $145,764 $631,300 $2,707 1.6% 137
Coupeville 2,040 $78,438 $447,500 $1,057 1.2%
Lofall 2,038 $110,250 $452,800 $1,880 3.4% 96
Fall City 2,018 $122,716 $706,700 $2,060 3.2% 137
Winlock 1,958 $59,833 $251,300 $1,087 11.4% 69
Southworth 1,953 $125,446 $591,600 $1,990 5.6% 96
Fern Prairie 1,946 $112,888 $516,100 $1,519 4.0% 97
Millwood 1,930 $70,313 $275,000 $1,018 3.4% 132
Ocean Park 1,906 $48,945 $260,600 $1,095 8.2% 8
Freeland 1,894 $89,868 $451,500 $1,925 9.8% 31
Monroe North 1,880 $165,234 $745,200 0.0% 65
Garrett 1,873 $108,094 $370,700 7.3% 74
Wilderness Rim 1,872 $110,000 $596,000 $2,329 3.0% 137
West Pasco 1,870 $147,833 $476,100 8.2% 93
Enetai 1,869 $68,839 $419,100 $1,401 10.1% 96
South Bend 1,859 $45,156 $218,500 $891 1.2% 24
Davenport 1,850 $71,486 $225,900 $825 5.6% 46
Long Beach 1,831 $47,188 $308,700 $826 0.0% 48
Walla Walla East 1,826 $79,336 $472,100 $1,298 0.0% 74
Stansberry Lake 1,810 $121,029 $355,700 $1,769 6.3% 148
Oroville 1,753 $34,750 $160,900 $693 7.0%
Ritzville 1,733 $60,638 $156,000 $878 1.4% 144
Duluth 1,725 $81,694 $601,500 $891 0.0% 97
Napavine 1,700 $70,833 $294,700 $1,184 7.2% 68
Stevenson 1,697 $84,000 $441,900 $957 2.7% 22
Home 1,692 $89,444 $398,600 0.0% 148
Amboy 1,680 $138,021 $576,100 4.2% 97
Kayak Point 1,661 $118,105 $619,800 4.6% 65
Anderson Island 1,621 $92,933 $449,000 0.0% 148
Kettle Falls 1,598 $48,690 $185,000 $793 6.2% 40
Fife Heights 1,573 $128,788 $549,800 $2,600 4.0% 148
Basin City 1,570 $104,025 $40,800 0.0% 93
Nooksack 1,564 $76,125 $405,400 $1,565 2.7% 80
Yacolt 1,563 $79,479 $357,000 $2,000 2.2% 97
Rocky Point 1,546 $93,988 $398,100 $1,131 6.8% 96
Tieton 1,546 $50,658 $192,900 $879 0.9% 92
North Puyallup 1,544 $78,091 $251,000 $1,196 4.1% 148
Lakeview 1,540 $71,000 $185,200 11.8% 100
Waterville 1,488 $71,964 $231,000 $1,519 1.3% 44
Cavalero 1,457 $138,693 $553,400 0.0% 65
Ilwaco 1,433 $85,446 $346,400 $1,054 0.6% 8
Dallesport 1,426 $62,759 $333,700 $1,006 14.1% 18
Purdy 1,422 $83,952 $258,600 $1,962 9.6% 148
Lake Ketchum 1,402 $82,431 $486,100 $2,586 0.0% 65
Pomeroy 1,397 $47,784 $182,000 $733 7.4% 246
Sumas 1,397 $82,188 $305,700 $871 3.8% 80
Lake Marcel-Stillwater 1,396 $142,396 $653,400 0.0% 137
Manson 1,385 $55,283 $418,500 $1,073 7.7% 55
Soap Lake 1,378 $43,009 $138,900 $665 9.3% 107
Coulee Dam 1,334 $65,313 $201,300 $878 6.0%
Morton 1,333 $55,156 $239,500 $900 11.0% 37
Vaughn 1,313 $103,286 $416,400 6.1% 148
Kittitas 1,281 $57,063 $252,900 $1,163 3.9% 52
Yarrow Point 1,280 $250,001 $2,000,001 $3,501 2.1% 137
Ruston 1,270 $116,625 $784,700 $2,462 1.5% 340
South Wenatchee 1,267 $58,178 3.1% 55
Machias 1,260 $121,319 $585,400 $1,590 8.4% 65
Rock Island 1,259 $53,359 $217,000 $842 7.0% 44
Point Roberts 1,249 $74,400 $375,300 $1,043 2.5% 80
Darrington 1,233 $48,750 $329,300 $883 13.8% 52
Crocker 1,218 $109,091 $383,700 2.2% 148
McMillin 1,194 $102,586 $536,400 $2,179 4.0% 148
Asotin 1,192 $93,548 $287,500 $1,006 3.7% 76
Sunday Lake 1,166 $635,300 0.0% 65
Clinton 1,165 $69,570 $609,100 $1,040 7.4%
Clear Lake CDP (Pierce County) 1,157 $94,755 $560,600 6.0% 148
North Bonneville 1,146 $79,375 $362,000 $1,038 7.3% 22
Grapeview 1,128 $108,539 $448,500 0.0% 63
Clear Lake CDP (Skagit County) 1,121 $63,125 $486,400 $687 1.5% 57
Republic 1,120 $45,658 $178,300 $826 5.4% 23
Woodway 1,118 $204,167 $1,550,600 1.2% 24
Ames Lake 1,108 $143,523 $988,900 4.3% 137
Browns Point 1,097 $97,917 $714,300 $2,123 5.4% 148
Twisp 1,095 $52,054 $275,000 $842 10.3%
Swede Heaven 1,092 $129,196 $403,200 1.6% 65
Neah Bay 1,081 $63,750 $137,500 $467 8.5% 70
Langley 1,076 $72,379 $659,200 $1,300 2.8% 31
Lake Bosworth 1,059 $122,917 $648,800 5.5% 65
Puget Island 1,057 $64,593 $319,300 5.3% 14
Lake Roesiger 1,051 $111,616 $642,300 0.0% 65
Entiat 1,038 $75,978 $289,300 $1,231 5.5% 55
Grand Coulee 1,034 $47,361 $201,200 $654 12.7% 97
La Conner 1,000 $72,981 $434,700 $1,327 0.4% 57
Palouse 997 $89,479 $240,100 $950 1.4% 24
Riverpoint 963 $167,031 $957,200 7.3% 137
Brady 962 $74,667 $308,800 3.3% 57
Kendall 959 $90,045 $265,500 $1,252 21.3% 80
Waitsburg 956 $64,050 $237,300 $789 6.4% 74
Bingen 933 $79,803 $315,500 $1,582 4.4% 18
Carlsborg 932 $39,483 $169,100 $1,122 0.0% 70
Malott 927 $47,650 $302,400 0.0%
Dash Point 923 $134,896 $826,700 $1,449 4.3% 148
Roy 920 $82,120 $364,400 $1,250 6.3% 90
Tonasket 912 $36,723 $186,400 $699 4.6%
Mossyrock 911 $39,450 $174,200 $800 3.9% 69
Bell Hill 900 $73,679 $763,100 23.1% 70
Seabeck 898 $109,125 $587,700 $2,378 14.9% 96
