Is Goldendale, WA a Good Place to Live?
Goldendale is a small town of 3,448 in Washington, with a median household income of $45,467 and a 18.7% unemployment rate. Its cost of living index is 99 (US average = 100), which is 1% below the national average.
Strengths: Goldendale stands out for below-average home prices, lower-than-average crime, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Goldendale is right for you depends on your priorities — the full breakdown is below.
All Goldendale city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 98.7Goldendale's overall cost of living index is 98.7, where 100 represents the US national average. Living in Goldendale costs roughly 1% less than the average American city.
| Metric | Goldendale, WA | National Avg |
|---|---|---|
| Median Home Value | $164,900 | $244,900 |
| Median Monthly Rent | $907 | $1,163 |
| Homeownership Rate | 50.9% | 65.9% |
| Median Household Income | $45,467 | $74,755 |
Crime & Safety
Safer than AverageGoldendale's violent crime rate is 114.9 per 100,000 residents — 70% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Goldendale is served primarily by Goldendale School District. The student-to-teacher ratio is 25.1:1 (slightly above the national average of ~16:1).
| Metric | Goldendale, WA | National Avg |
|---|---|---|
| School District | Goldendale School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 25.1:1 | 16:1 |
| Bachelor's Degree or Higher | 19.8% | 35.4% |
| High School Diploma or Higher | 93.4% | 91.1% |
Weather & Climate
Goldendale sees average highs of 37.9°F in January and 86.1°F in July, with 16.5 inches of annual precipitation and 26.6 inches of snow per year.
| Metric | Goldendale, WA |
|---|---|
| Average High — January | 37.9°F |
| Average High — July | 86.1°F |
| Annual Precipitation | 16.5" |
| Annual Snowfall | 26.6" |
Demographics
| Metric | Goldendale, WA | National Avg |
|---|---|---|
| Population | 3,448 | — |
| Median Age | 36.4 | 38.9 |
| Unemployment Rate | 18.7% | 3.7% |
| Avg Commute Time | 21.0 min | 26 min |
| White (non-Hispanic) | 93.2% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 1.4% | 18.9% |
| Asian | 0.3% | 6.3% |
| Under 18 | 25.4% | 22.2% |
| 65 and over | 19.3% | 16.8% |
Nearby Cities
ZIP Codes in Goldendale
Goldendale, WA is covered by 1 ZIP code: