Is Bay Center, WA a Good Place to Live?
Bay Center is a small town of 180 in Washington, with a median household income of $66,250 and a 9.2% unemployment rate.
Strengths: Bay Center stands out for a well-educated population.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Bay Center is right for you depends on your priorities — the full breakdown is below.
All Bay Center city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bay Center metro area.
| Metric | Bay Center, WA | National Avg |
|---|---|---|
| Median Home Value | $369,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 94.3% | 65.9% |
| Median Household Income | $66,250 | $74,755 |
Crime & Safety
Crime data for Bay Center is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Bay Center, WA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 38.4% | 35.4% |
| High School Diploma or Higher | 93.0% | 91.1% |
Weather & Climate
Bay Center sees average highs of 47.9°F in January and 71.4°F in July, with 78.5 inches of annual precipitation and 1.1 inches of snow per year.
| Metric | Bay Center, WA |
|---|---|
| Average High — January | 47.9°F |
| Average High — July | 71.4°F |
| Annual Precipitation | 78.5" |
| Annual Snowfall | 1.1" |
Demographics
| Metric | Bay Center, WA | National Avg |
|---|---|---|
| Population | 180 | — |
| Median Age | 61.3 | 38.9 |
| Unemployment Rate | 9.2% | 3.7% |
| Avg Commute Time | 43.6 min | 26 min |
| White (non-Hispanic) | 93.9% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 4.4% | 22.2% |
| 65 and over | 27.2% | 16.8% |
Nearby Cities
ZIP Codes in Bay Center
Bay Center, WA is covered by 1 ZIP code: