Is Olympia, WA a Good Place to Live?
Olympia is a mid-sized city of 55,151 in Washington, with a median household income of $73,851 and a 6.9% unemployment rate. Its cost of living index is 107 (US average = 100), which is 7% above the national average.
Strengths: Olympia stands out for solid school ratings (A-), a well-educated population, short average commutes.
Trade-offs: Potential downsides include high home prices, a higher-than-average crime index, an elevated unemployment rate. Whether Olympia is right for you depends on your priorities — the full breakdown is below.
All Olympia city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 106.9Olympia's overall cost of living index is 106.9, where 100 represents the US national average. Living in Olympia costs roughly 7% more than the average American city.
| Metric | Olympia, WA | National Avg |
|---|---|---|
| Median Home Value | $409,700 | $244,900 |
| Median Monthly Rent | $1,437 | $1,163 |
| Homeownership Rate | 48.3% | 65.9% |
| Median Household Income | $73,851 | $74,755 |
Crime & Safety
Higher than AverageOlympia's violent crime rate is 564.8 per 100,000 residents — 49% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Olympia is served primarily by Olympia School District. The student-to-teacher ratio is 17.8:1 (slightly above the national average of ~16:1).
| Metric | Olympia, WA | National Avg |
|---|---|---|
| School District | Olympia School District | — |
| Elementary Schools | 11 | — |
| Middle Schools | 4 | — |
| High Schools | 4 | — |
| Student/Teacher Ratio | 17.8:1 | 16:1 |
| Bachelor's Degree or Higher | 47.9% | 35.4% |
| High School Diploma or Higher | 95.5% | 91.1% |
Weather & Climate
Olympia sees average highs of 46.0°F in January and 77.6°F in July, with 59.0 inches of annual precipitation and 3.9 inches of snow per year.
| Metric | Olympia, WA |
|---|---|
| Average High — January | 46.0°F |
| Average High — July | 77.6°F |
| Annual Precipitation | 59.0" |
| Annual Snowfall | 3.9" |
Demographics
| Metric | Olympia, WA | National Avg |
|---|---|---|
| Population | 55,151 | — |
| Median Age | 38.7 | 38.9 |
| Unemployment Rate | 6.9% | 3.7% |
| Avg Commute Time | 20.8 min | 26 min |
| White (non-Hispanic) | 77.0% | 59.3% |
| Black or African American | 2.8% | 13.6% |
| Hispanic or Latino | 4.6% | 18.9% |
| Asian | 7.0% | 6.3% |
| Under 18 | 19.1% | 22.2% |
| 65 and over | 19.2% | 16.8% |
Nearby Cities
ZIP Codes in Olympia
Olympia, WA is covered by 2 ZIP codes: