Is Paxtonville, PA a Good Place to Live?
Paxtonville is a small town of 198 in Pennsylvania, with a median household income of $57,386 .
Strengths: Paxtonville stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Paxtonville is right for you depends on your priorities — the full breakdown is below.
All Paxtonville city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Paxtonville metro area.
| Metric | Paxtonville, PA | National Avg |
|---|---|---|
| Median Home Value | $181,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 65.1% | 65.9% |
| Median Household Income | $57,386 | $74,755 |
Crime & Safety
Crime data for Paxtonville is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Paxtonville, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 4.6% | 35.4% |
| High School Diploma or Higher | 82.2% | 91.1% |
Weather & Climate
Paxtonville sees average highs of 35.7°F in January and 85.0°F in July, with 47.4 inches of annual precipitation and 33.7 inches of snow per year.
| Metric | Paxtonville, PA |
|---|---|
| Average High — January | 35.7°F |
| Average High — July | 85.0°F |
| Annual Precipitation | 47.4" |
| Annual Snowfall | 33.7" |
Demographics
| Metric | Paxtonville, PA | National Avg |
|---|---|---|
| Population | 198 | — |
| Median Age | 36.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 12.6 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 23.2% | 22.2% |
| 65 and over | 15.7% | 16.8% |
Nearby Cities
ZIP Codes in Paxtonville
Paxtonville, PA is covered by 1 ZIP code: