Is Boiling Springs, PA a Good Place to Live?
Boiling Springs is a small town of 3,584 in Pennsylvania, with a median household income of $100,000 and a 3.1% unemployment rate. Its cost of living index is 96 (US average = 100), which is 4% below the national average.
Strengths: Boiling Springs stands out for an affordable cost of living, solid school ratings (A), a well-educated population, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Boiling Springs is right for you depends on your priorities — the full breakdown is below.
All Boiling Springs city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 96.5Boiling Springs's overall cost of living index is 96.5, where 100 represents the US national average. Living in Boiling Springs costs roughly 4% less than the average American city.
| Metric | Boiling Springs, PA | National Avg |
|---|---|---|
| Median Home Value | $322,100 | $244,900 |
| Median Monthly Rent | $868 | $1,163 |
| Homeownership Rate | 76.4% | 65.9% |
| Median Household Income | $100,000 | $74,755 |
Crime & Safety
Crime data for Boiling Springs is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
Boiling Springs is served primarily by South Middleton SD. The student-to-teacher ratio is 13.1:1 (better than the national average of ~16:1).
| Metric | Boiling Springs, PA | National Avg |
|---|---|---|
| School District | South Middleton SD | — |
| Elementary Schools | 2 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 13.1:1 | 16:1 |
| Bachelor's Degree or Higher | 46.3% | 35.4% |
| High School Diploma or Higher | 98.4% | 91.1% |
Weather & Climate
Boiling Springs sees average highs of 38.1°F in January and 85.5°F in July, with 48.0 inches of annual precipitation and 27.7 inches of snow per year.
| Metric | Boiling Springs, PA |
|---|---|
| Average High — January | 38.1°F |
| Average High — July | 85.5°F |
| Annual Precipitation | 48.0" |
| Annual Snowfall | 27.7" |
Demographics
| Metric | Boiling Springs, PA | National Avg |
|---|---|---|
| Population | 3,584 | — |
| Median Age | 44.7 | 38.9 |
| Unemployment Rate | 3.1% | 3.7% |
| Avg Commute Time | 18.3 min | 26 min |
| White (non-Hispanic) | 88.8% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 3.2% | 18.9% |
| Asian | 1.0% | 6.3% |
| Under 18 | 23.3% | 22.2% |
| 65 and over | 18.7% | 16.8% |
Nearby Cities
ZIP Codes in Boiling Springs
Boiling Springs, PA is covered by 1 ZIP code: