Is Klein, MT a Good Place to Live?
Klein is a small town of 260 in Montana, with a median household income of $46,959 .
Strengths: Klein stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Klein is right for you depends on your priorities — the full breakdown is below.
All Klein city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Klein metro area.
| Metric | Klein, MT | National Avg |
|---|---|---|
| Median Home Value | $231,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $46,959 | $74,755 |
Crime & Safety
Safer than AverageKlein's violent crime rate is 453.3 per 100,000 residents — 19% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Klein is served primarily by Roundup Elem. The student-to-teacher ratio is 17.2:1 (slightly above the national average of ~16:1).
| Metric | Klein, MT | National Avg |
|---|---|---|
| School District | Roundup Elem | — |
| Elementary Schools | 1 | — |
| Middle Schools | 1 | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 17.2:1 | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 75.7% | 91.1% |
Weather & Climate
Klein sees average highs of 37.2°F in January and 88.9°F in July, with 14.9 inches of annual precipitation and 24.4 inches of snow per year.
| Metric | Klein, MT |
|---|---|
| Average High — January | 37.2°F |
| Average High — July | 88.9°F |
| Annual Precipitation | 14.9" |
| Annual Snowfall | 24.4" |
Demographics
| Metric | Klein, MT | National Avg |
|---|---|---|
| Population | 260 | — |
| Median Age | 35.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 87.3% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 31.9% | 22.2% |
| 65 and over | 40.8% | 16.8% |
Nearby Cities
ZIP Codes in Klein
Klein, MT is covered by 1 ZIP code: