Is Sciota, IL a Good Place to Live?
Sciota is a small town of 74 in Illinois, with a median household income of N/A .
Strengths: Sciota stands out for below-average home prices, a well-educated population, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Sciota is right for you depends on your priorities — the full breakdown is below.
All Sciota city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Sciota metro area.
| Metric | Sciota, IL | National Avg |
|---|---|---|
| Median Home Value | $104,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 76.7% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Crime data for Sciota is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Sciota, IL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 43.3% | 35.4% |
| High School Diploma or Higher | 85.0% | 91.1% |
Weather & Climate
Sciota sees average highs of 31.8°F in January and 84.6°F in July, with 39.7 inches of annual precipitation and 10.5 inches of snow per year.
| Metric | Sciota, IL |
|---|---|
| Average High — January | 31.8°F |
| Average High — July | 84.6°F |
| Annual Precipitation | 39.7" |
| Annual Snowfall | 10.5" |
Demographics
| Metric | Sciota, IL | National Avg |
|---|---|---|
| Population | 74 | — |
| Median Age | 56.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 23.5 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 17.6% | 22.2% |
| 65 and over | 43.2% | 16.8% |
Nearby Cities
ZIP Codes in Sciota
Sciota, IL is covered by 1 ZIP code: