Is Niota, IL a Good Place to Live?
Niota is a small town of 13 in Illinois, with a median household income of N/A .
Strengths: Niota's profile is close to national averages across most measures.
Trade-offs: No major red flags stand out in the available data. Whether Niota is right for you depends on your priorities — the full breakdown is below.
All Niota city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Niota metro area.
| Metric | Niota, IL | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Crime data for Niota is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Niota, IL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Niota sees average highs of 32.8°F in January and 85.1°F in July, with 39.4 inches of annual precipitation and 18.1 inches of snow per year.
| Metric | Niota, IL |
|---|---|
| Average High — January | 32.8°F |
| Average High — July | 85.1°F |
| Annual Precipitation | 39.4" |
| Annual Snowfall | 18.1" |
Demographics
| Metric | Niota, IL | National Avg |
|---|---|---|
| Population | 13 | — |
| Median Age | 68.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 0.0% | 22.2% |
| 65 and over | 100.0% | 16.8% |
Nearby Cities
ZIP Codes in Niota
Niota, IL is covered by 1 ZIP code: