Is Bardolph, IL a Good Place to Live?
Bardolph is a small town of 247 in Illinois, with a median household income of $31,071 and a 8.2% unemployment rate.
Strengths: Bardolph stands out for below-average home prices, short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Bardolph is right for you depends on your priorities — the full breakdown is below.
All Bardolph city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bardolph metro area.
| Metric | Bardolph, IL | National Avg |
|---|---|---|
| Median Home Value | $45,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 95.2% | 65.9% |
| Median Household Income | $31,071 | $74,755 |
Crime & Safety
Crime data for Bardolph is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Bardolph, IL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 10.8% | 35.4% |
| High School Diploma or Higher | 89.2% | 91.1% |
Weather & Climate
Bardolph sees average highs of 32.7°F in January and 85.7°F in July, with 39.1 inches of annual precipitation and 10.5 inches of snow per year.
| Metric | Bardolph, IL |
|---|---|
| Average High — January | 32.7°F |
| Average High — July | 85.7°F |
| Annual Precipitation | 39.1" |
| Annual Snowfall | 10.5" |
Demographics
| Metric | Bardolph, IL | National Avg |
|---|---|---|
| Population | 247 | — |
| Median Age | 42.6 | 38.9 |
| Unemployment Rate | 8.2% | 3.7% |
| Avg Commute Time | 13.1 min | 26 min |
| White (non-Hispanic) | 98.0% | 59.3% |
| Black or African American | 0.4% | 13.6% |
| Hispanic or Latino | 1.6% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 18.2% | 22.2% |
| 65 and over | 22.7% | 16.8% |
Nearby Cities
ZIP Codes in Bardolph
Bardolph, IL is covered by 1 ZIP code: