Is Bigfoot, TX a Good Place to Live?
Bigfoot is a small town of 1,012 in Texas, with a median household income of $65,669 .
Strengths: Bigfoot stands out for short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Bigfoot is right for you depends on your priorities — the full breakdown is below.
All Bigfoot city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bigfoot metro area.
| Metric | Bigfoot, TX | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 60.9% | 65.9% |
| Median Household Income | $65,669 | $74,755 |
Crime & Safety
Very SafeBigfoot's violent crime rate is 142.8 per 100,000 residents — 62% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Bigfoot, TX | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 6.8% | 35.4% |
| High School Diploma or Higher | 37.7% | 91.1% |
Weather & Climate
Bigfoot sees average highs of 69.3°F in January and 98.5°F in July, with 30.9 inches of annual precipitation .
| Metric | Bigfoot, TX |
|---|---|
| Average High — January | 69.3°F |
| Average High — July | 98.5°F |
| Annual Precipitation | 30.9" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Bigfoot, TX | National Avg |
|---|---|---|
| Population | 1,012 | — |
| Median Age | 41.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 19.8 min | 26 min |
| White (non-Hispanic) | 97.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 2.9% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 0.0% | 22.2% |
| 65 and over | 33.7% | 16.8% |
Nearby Cities
ZIP Codes in Bigfoot
Bigfoot, TX is covered by 1 ZIP code: