Is Modoc, SC a Good Place to Live?
Modoc is a small town of 602 in South Carolina, with a median household income of $91,316 .
Strengths: Modoc's profile is close to national averages across most measures.
Trade-offs: Potential downsides include longer commutes. Whether Modoc is right for you depends on your priorities — the full breakdown is below.
All Modoc city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Modoc metro area.
| Metric | Modoc, SC | National Avg |
|---|---|---|
| Median Home Value | $365,600 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 91.8% | 65.9% |
| Median Household Income | $91,316 | $74,755 |
Crime & Safety
Very SafeModoc's violent crime rate is 179.6 per 100,000 residents — 53% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Modoc, SC | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 23.8% | 35.4% |
| High School Diploma or Higher | 77.8% | 91.1% |
Weather & Climate
Modoc sees average highs of 55.4°F in January and 92.2°F in July, with 46.9 inches of annual precipitation and 0.3 inches of snow per year.
| Metric | Modoc, SC |
|---|---|
| Average High — January | 55.4°F |
| Average High — July | 92.2°F |
| Annual Precipitation | 46.9" |
| Annual Snowfall | 0.3" |
Demographics
| Metric | Modoc, SC | National Avg |
|---|---|---|
| Population | 602 | — |
| Median Age | 43.0 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 55.0 min | 26 min |
| White (non-Hispanic) | 91.4% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 8.1% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 16.4% | 22.2% |
| 65 and over | 18.3% | 16.8% |
Nearby Cities
ZIP Codes in Modoc
Modoc, SC is covered by 1 ZIP code: