Is Smicksburg, PA a Good Place to Live?
Smicksburg is a small town of 55 in Pennsylvania, with a median household income of $40,833 .
Strengths: Smicksburg stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Smicksburg is right for you depends on your priorities — the full breakdown is below.
All Smicksburg city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Smicksburg metro area.
| Metric | Smicksburg, PA | National Avg |
|---|---|---|
| Median Home Value | $85,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.9% | 65.9% |
| Median Household Income | $40,833 | $74,755 |
Crime & Safety
Crime data for Smicksburg is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Smicksburg, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 7.1% | 35.4% |
| High School Diploma or Higher | 71.4% | 91.1% |
Weather & Climate
Smicksburg sees average highs of 34.6°F in January and 82.2°F in July, with 46.2 inches of annual precipitation and 34.5 inches of snow per year.
| Metric | Smicksburg, PA |
|---|---|
| Average High — January | 34.6°F |
| Average High — July | 82.2°F |
| Annual Precipitation | 46.2" |
| Annual Snowfall | 34.5" |
Demographics
| Metric | Smicksburg, PA | National Avg |
|---|---|---|
| Population | 55 | — |
| Median Age | 55.9 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 18.0 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 23.6% | 22.2% |
| 65 and over | 30.9% | 16.8% |
Nearby Cities
ZIP Codes in Smicksburg
Smicksburg, PA is covered by 1 ZIP code: