Is Railroad, PA a Good Place to Live?
Railroad is a small town of 321 in Pennsylvania, with a median household income of $41,458 and a 1.5% unemployment rate. Its cost of living index is 97 (US average = 100), which is 3% below the national average.
Strengths: Railroad stands out for an affordable cost of living, below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Railroad is right for you depends on your priorities — the full breakdown is below.
All Railroad city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 96.6Railroad's overall cost of living index is 96.6, where 100 represents the US national average. Living in Railroad costs roughly 3% less than the average American city.
| Metric | Railroad, PA | National Avg |
|---|---|---|
| Median Home Value | $207,100 | $244,900 |
| Median Monthly Rent | $1,012 | $1,163 |
| Homeownership Rate | 44.4% | 65.9% |
| Median Household Income | $41,458 | $74,755 |
Crime & Safety
Crime data for Railroad is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Railroad, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 18.0% | 35.4% |
| High School Diploma or Higher | 96.5% | 91.1% |
Weather & Climate
Railroad sees average highs of 39.5°F in January and 84.9°F in July, with 47.9 inches of annual precipitation and 34.1 inches of snow per year.
| Metric | Railroad, PA |
|---|---|
| Average High — January | 39.5°F |
| Average High — July | 84.9°F |
| Annual Precipitation | 47.9" |
| Annual Snowfall | 34.1" |
Demographics
| Metric | Railroad, PA | National Avg |
|---|---|---|
| Population | 321 | — |
| Median Age | 32.9 | 38.9 |
| Unemployment Rate | 1.5% | 3.7% |
| Avg Commute Time | 30.3 min | 26 min |
| White (non-Hispanic) | 98.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.9% | 18.9% |
| Asian | 0.9% | 6.3% |
| Under 18 | 22.7% | 22.2% |
| 65 and over | 10.9% | 16.8% |
Nearby Cities
ZIP Codes in Railroad
Railroad, PA is covered by 1 ZIP code: