Is Cassville, PA a Good Place to Live?
Cassville is a small town of 140 in Pennsylvania, with a median household income of $49,375 and a 15.8% unemployment rate.
Strengths: Cassville stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Cassville is right for you depends on your priorities — the full breakdown is below.
All Cassville city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Cassville metro area.
| Metric | Cassville, PA | National Avg |
|---|---|---|
| Median Home Value | $150,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 91.9% | 65.9% |
| Median Household Income | $49,375 | $74,755 |
Crime & Safety
Crime data for Cassville is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Cassville, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 4.2% | 35.4% |
| High School Diploma or Higher | 78.9% | 91.1% |
Weather & Climate
Cassville sees average highs of 37.3°F in January and 84.7°F in July, with 40.7 inches of annual precipitation and 22.8 inches of snow per year.
| Metric | Cassville, PA |
|---|---|
| Average High — January | 37.3°F |
| Average High — July | 84.7°F |
| Annual Precipitation | 40.7" |
| Annual Snowfall | 22.8" |
Demographics
| Metric | Cassville, PA | National Avg |
|---|---|---|
| Population | 140 | — |
| Median Age | 44.5 | 38.9 |
| Unemployment Rate | 15.8% | 3.7% |
| Avg Commute Time | 41.2 min | 26 min |
| White (non-Hispanic) | 94.3% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.3% | 22.2% |
| 65 and over | 14.3% | 16.8% |
Nearby Cities
ZIP Codes in Cassville
Cassville, PA is covered by 1 ZIP code: