Is Byrnedale, PA a Good Place to Live?
Byrnedale is a small town of 404 in Pennsylvania, with a median household income of $78,250 and a 3.0% unemployment rate.
Strengths: Byrnedale stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Byrnedale is right for you depends on your priorities — the full breakdown is below.
All Byrnedale city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Byrnedale metro area.
| Metric | Byrnedale, PA | National Avg |
|---|---|---|
| Median Home Value | $77,100 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.7% | 65.9% |
| Median Household Income | $78,250 | $74,755 |
Crime & Safety
Crime data for Byrnedale is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Byrnedale, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 11.2% | 35.4% |
| High School Diploma or Higher | 90.1% | 91.1% |
Weather & Climate
Byrnedale sees average highs of 33.7°F in January and 81.2°F in July, with 45.0 inches of annual precipitation and 52.7 inches of snow per year.
| Metric | Byrnedale, PA |
|---|---|
| Average High — January | 33.7°F |
| Average High — July | 81.2°F |
| Annual Precipitation | 45.0" |
| Annual Snowfall | 52.7" |
Demographics
| Metric | Byrnedale, PA | National Avg |
|---|---|---|
| Population | 404 | — |
| Median Age | 54.5 | 38.9 |
| Unemployment Rate | 3.0% | 3.7% |
| Avg Commute Time | 15.7 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 0.0% | 22.2% |
| 65 and over | 31.4% | 16.8% |
Nearby Cities
ZIP Codes in Byrnedale
Byrnedale, PA is covered by 1 ZIP code: