Is Bigler, PA a Good Place to Live?
Bigler is a small town of 476 in Pennsylvania, with a median household income of $68,833 and a 2.8% unemployment rate.
Strengths: Bigler stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Bigler is right for you depends on your priorities — the full breakdown is below.
All Bigler city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bigler metro area.
| Metric | Bigler, PA | National Avg |
|---|---|---|
| Median Home Value | $154,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.0% | 65.9% |
| Median Household Income | $68,833 | $74,755 |
Crime & Safety
Crime data for Bigler is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Bigler, PA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 31.4% | 35.4% |
| High School Diploma or Higher | 87.9% | 91.1% |
Weather & Climate
Bigler sees average highs of 33.5°F in January and 82.1°F in July, with 40.3 inches of annual precipitation and 50.0 inches of snow per year.
| Metric | Bigler, PA |
|---|---|
| Average High — January | 33.5°F |
| Average High — July | 82.1°F |
| Annual Precipitation | 40.3" |
| Annual Snowfall | 50.0" |
Demographics
| Metric | Bigler, PA | National Avg |
|---|---|---|
| Population | 476 | — |
| Median Age | 34.5 | 38.9 |
| Unemployment Rate | 2.8% | 3.7% |
| Avg Commute Time | 23.3 min | 26 min |
| White (non-Hispanic) | 72.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 27.3% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 18.9% | 22.2% |
| 65 and over | 3.2% | 16.8% |
Nearby Cities
ZIP Codes in Bigler
Bigler, PA is covered by 2 ZIP codes: