Is Bethel, PA a Good Place to Live?
Bethel is a small town of 313 in Pennsylvania, with a median household income of $55,469 .
Strengths: Bethel stands out for below-average home prices, solid school ratings (A).
Trade-offs: No major red flags stand out in the available data. Whether Bethel is right for you depends on your priorities — the full breakdown is below.
All Bethel city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Bethel metro area.
| Metric | Bethel, PA | National Avg |
|---|---|---|
| Median Home Value | $90,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 56.5% | 65.9% |
| Median Household Income | $55,469 | $74,755 |
Crime & Safety
Very SafeBethel's violent crime rate is 96.6 per 100,000 residents — 75% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Bethel is served primarily by Tulpehocken Area SD. The student-to-teacher ratio is 11.0:1 (better than the national average of ~16:1).
| Metric | Bethel, PA | National Avg |
|---|---|---|
| School District | Tulpehocken Area SD | — |
| Elementary Schools | 2 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.0:1 | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 92.6% | 91.1% |
Weather & Climate
Bethel sees average highs of 37.0°F in January and 84.4°F in July, with 48.7 inches of annual precipitation and 30.2 inches of snow per year.
| Metric | Bethel, PA |
|---|---|
| Average High — January | 37.0°F |
| Average High — July | 84.4°F |
| Annual Precipitation | 48.7" |
| Annual Snowfall | 30.2" |
Demographics
| Metric | Bethel, PA | National Avg |
|---|---|---|
| Population | 313 | — |
| Median Age | 26.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 95.5% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 4.5% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 26.5% | 22.2% |
| 65 and over | 19.2% | 16.8% |
Nearby Cities
ZIP Codes in Bethel
Bethel, PA is covered by 1 ZIP code: