Is Oceanside, OR a Good Place to Live?
Oceanside is a small town of 472 in Oregon, with a median household income of $76,532 .
Strengths: Oceanside stands out for a well-educated population, short average commutes.
Trade-offs: Potential downsides include high home prices. Whether Oceanside is right for you depends on your priorities — the full breakdown is below.
All Oceanside city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Oceanside metro area.
| Metric | Oceanside, OR | National Avg |
|---|---|---|
| Median Home Value | $597,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 93.9% | 65.9% |
| Median Household Income | $76,532 | $74,755 |
Crime & Safety
Very SafeOceanside's violent crime rate is 203.4 per 100,000 residents — 46% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Oceanside, OR | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 65.6% | 35.4% |
| High School Diploma or Higher | 97.2% | 91.1% |
Weather & Climate
Oceanside sees average highs of 51.9°F in January and 67.7°F in July, with 89.8 inches of annual precipitation and 0.2 inches of snow per year.
| Metric | Oceanside, OR |
|---|---|
| Average High — January | 51.9°F |
| Average High — July | 67.7°F |
| Annual Precipitation | 89.8" |
| Annual Snowfall | 0.2" |
Demographics
| Metric | Oceanside, OR | National Avg |
|---|---|---|
| Population | 472 | — |
| Median Age | 64.2 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 20.6 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 8.3% | 22.2% |
| 65 and over | 40.0% | 16.8% |
Nearby Cities
ZIP Codes in Oceanside
Oceanside, OR is covered by 1 ZIP code: