Is Atlanta, NE a Good Place to Live?
Atlanta is a small town of 124 in Nebraska, with a median household income of $75,500 .
Strengths: Atlanta stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Atlanta is right for you depends on your priorities — the full breakdown is below.
All Atlanta city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Atlanta metro area.
| Metric | Atlanta, NE | National Avg |
|---|---|---|
| Median Home Value | $135,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $75,500 | $74,755 |
Crime & Safety
Crime data for Atlanta is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Atlanta, NE | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 3.8% | 35.4% |
| High School Diploma or Higher | 97.5% | 91.1% |
Weather & Climate
Atlanta sees average highs of 36.7°F in January and 87.3°F in July, with 27.6 inches of annual precipitation and 25.4 inches of snow per year.
| Metric | Atlanta, NE |
|---|---|
| Average High — January | 36.7°F |
| Average High — July | 87.3°F |
| Annual Precipitation | 27.6" |
| Annual Snowfall | 25.4" |
Demographics
| Metric | Atlanta, NE | National Avg |
|---|---|---|
| Population | 124 | — |
| Median Age | 33.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 16.9 min | 26 min |
| White (non-Hispanic) | 97.6% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 32.3% | 22.2% |
| 65 and over | 12.1% | 16.8% |
Nearby Cities
ZIP Codes in Atlanta
Atlanta, NE is covered by 1 ZIP code: