Is Silver Creek, MS a Good Place to Live?
Silver Creek is a small town of 209 in Mississippi, with a median household income of $26,458 and a 14.8% unemployment rate.
Strengths: Silver Creek stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Silver Creek is right for you depends on your priorities — the full breakdown is below.
All Silver Creek city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Silver Creek metro area.
| Metric | Silver Creek, MS | National Avg |
|---|---|---|
| Median Home Value | $80,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 86.9% | 65.9% |
| Median Household Income | $26,458 | $74,755 |
Crime & Safety
Crime data for Silver Creek is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Silver Creek, MS | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 14.6% | 35.4% |
| High School Diploma or Higher | 67.5% | 91.1% |
Weather & Climate
Silver Creek sees average highs of 61.7°F in January and 95.8°F in July, with 60.4 inches of annual precipitation and 0.2 inches of snow per year.
| Metric | Silver Creek, MS |
|---|---|
| Average High — January | 61.7°F |
| Average High — July | 95.8°F |
| Annual Precipitation | 60.4" |
| Annual Snowfall | 0.2" |
Demographics
| Metric | Silver Creek, MS | National Avg |
|---|---|---|
| Population | 209 | — |
| Median Age | 37.1 | 38.9 |
| Unemployment Rate | 14.8% | 3.7% |
| Avg Commute Time | 32.6 min | 26 min |
| White (non-Hispanic) | 72.2% | 59.3% |
| Black or African American | 24.9% | 13.6% |
| Hispanic or Latino | 0.5% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 34.4% | 22.2% |
| 65 and over | 22.0% | 16.8% |
Nearby Cities
ZIP Codes in Silver Creek
Silver Creek, MS is covered by 1 ZIP code: