Is Fall River, MA a Good Place to Live?
Fall River is a mid-sized city of 93,638 in Massachusetts, with a median household income of $52,734 and a 8.4% unemployment rate. Its cost of living index is 101 (US average = 100), which is 1% above the national average.
Strengths: Fall River stands out for short average commutes.
Trade-offs: Potential downsides include a higher-than-average crime index, an elevated unemployment rate. Whether Fall River is right for you depends on your priorities — the full breakdown is below.
All Fall River city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 100.9Fall River's overall cost of living index is 100.9, where 100 represents the US national average. Living in Fall River costs roughly 1% more than the average American city.
| Metric | Fall River, MA | National Avg |
|---|---|---|
| Median Home Value | $328,100 | $244,900 |
| Median Monthly Rent | $1,020 | $1,163 |
| Homeownership Rate | 35.9% | 65.9% |
| Median Household Income | $52,734 | $74,755 |
Crime & Safety
Higher than AverageFall River's violent crime rate is 742.9 per 100,000 residents — 95% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Fall River is served primarily by Fall River. The student-to-teacher ratio is 12.4:1 (better than the national average of ~16:1).
| Metric | Fall River, MA | National Avg |
|---|---|---|
| School District | Fall River | — |
| Elementary Schools | 11 | — |
| Middle Schools | 3 | — |
| High Schools | 2 | — |
| Student/Teacher Ratio | 12.4:1 | 16:1 |
| Bachelor's Degree or Higher | 15.8% | 35.4% |
| High School Diploma or Higher | 75.7% | 91.1% |
Weather & Climate
Fall River sees average highs of 39.1°F in January and 82.5°F in July, with 49.2 inches of annual precipitation and 38.1 inches of snow per year.
| Metric | Fall River, MA |
|---|---|
| Average High — January | 39.1°F |
| Average High — July | 82.5°F |
| Annual Precipitation | 49.2" |
| Annual Snowfall | 38.1" |
Demographics
| Metric | Fall River, MA | National Avg |
|---|---|---|
| Population | 93,638 | — |
| Median Age | 39.2 | 38.9 |
| Unemployment Rate | 8.4% | 3.7% |
| Avg Commute Time | 25.2 min | 26 min |
| White (non-Hispanic) | 74.1% | 59.3% |
| Black or African American | 6.4% | 13.6% |
| Hispanic or Latino | 13.2% | 18.9% |
| Asian | 2.7% | 6.3% |
| Under 18 | 20.5% | 22.2% |
| 65 and over | 15.8% | 16.8% |
Nearby Cities
ZIP Codes in Fall River
Fall River, MA is covered by 5 ZIP codes: