Is Brookfield, MA a Good Place to Live?
Brookfield is a small town of 948 in Massachusetts, with a median household income of $68,299 and a 2.7% unemployment rate. Its cost of living index is 102 (US average = 100), which is 2% above the national average.
Strengths: Brookfield stands out for lower-than-average crime, solid school ratings (B).
Trade-offs: Potential downsides include longer commutes. Whether Brookfield is right for you depends on your priorities — the full breakdown is below.
All Brookfield city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 101.9Brookfield's overall cost of living index is 101.9, where 100 represents the US national average. Living in Brookfield costs roughly 2% more than the average American city.
| Metric | Brookfield, MA | National Avg |
|---|---|---|
| Median Home Value | $291,700 | $244,900 |
| Median Monthly Rent | $1,069 | $1,163 |
| Homeownership Rate | 73.4% | 65.9% |
| Median Household Income | $68,299 | $74,755 |
Crime & Safety
Very SafeBrookfield's violent crime rate is 170.6 per 100,000 residents — 55% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Brookfield is served primarily by Brookfield. The student-to-teacher ratio is 11.1:1 (better than the national average of ~16:1).
| Metric | Brookfield, MA | National Avg |
|---|---|---|
| School District | Brookfield | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | 11.1:1 | 16:1 |
| Bachelor's Degree or Higher | 16.0% | 35.4% |
| High School Diploma or Higher | 98.9% | 91.1% |
Weather & Climate
Brookfield sees average highs of 34.2°F in January and 80.5°F in July, with 48.6 inches of annual precipitation and 63.5 inches of snow per year.
| Metric | Brookfield, MA |
|---|---|
| Average High — January | 34.2°F |
| Average High — July | 80.5°F |
| Annual Precipitation | 48.6" |
| Annual Snowfall | 63.5" |
Demographics
| Metric | Brookfield, MA | National Avg |
|---|---|---|
| Population | 948 | — |
| Median Age | 38.0 | 38.9 |
| Unemployment Rate | 2.7% | 3.7% |
| Avg Commute Time | 31.5 min | 26 min |
| White (non-Hispanic) | 89.3% | 59.3% |
| Black or African American | 0.8% | 13.6% |
| Hispanic or Latino | 9.8% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 21.4% | 22.2% |
| 65 and over | 15.9% | 16.8% |
Nearby Cities
ZIP Codes in Brookfield
Brookfield, MA is covered by 1 ZIP code: