Is Strawn, IL a Good Place to Live?
Strawn is a small town of 77 in Illinois, with a median household income of $66,250 .
Strengths: Strawn stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Strawn is right for you depends on your priorities — the full breakdown is below.
All Strawn city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Strawn metro area.
| Metric | Strawn, IL | National Avg |
|---|---|---|
| Median Home Value | $65,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 80.6% | 65.9% |
| Median Household Income | $66,250 | $74,755 |
Crime & Safety
Very SafeStrawn's violent crime rate is 87.0 per 100,000 residents — 77% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Strawn, IL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 7.7% | 35.4% |
| High School Diploma or Higher | 96.2% | 91.1% |
Weather & Climate
Strawn sees average highs of 32.0°F in January and 84.0°F in July, with 35.5 inches of annual precipitation and 14.0 inches of snow per year.
| Metric | Strawn, IL |
|---|---|
| Average High — January | 32.0°F |
| Average High — July | 84.0°F |
| Annual Precipitation | 35.5" |
| Annual Snowfall | 14.0" |
Demographics
| Metric | Strawn, IL | National Avg |
|---|---|---|
| Population | 77 | — |
| Median Age | 31.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 32.5 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 31.2% | 22.2% |
| 65 and over | 3.9% | 16.8% |
Nearby Cities
ZIP Codes in Strawn
Strawn, IL is covered by 1 ZIP code: