Is Rockbridge, IL a Good Place to Live?
Rockbridge is a small town of 135 in Illinois, with a median household income of $81,429 .
Strengths: Rockbridge stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Rockbridge is right for you depends on your priorities — the full breakdown is below.
All Rockbridge city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Rockbridge metro area.
| Metric | Rockbridge, IL | National Avg |
|---|---|---|
| Median Home Value | $90,700 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 97.1% | 65.9% |
| Median Household Income | $81,429 | $74,755 |
Crime & Safety
Crime data for Rockbridge is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Rockbridge, IL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 15.1% | 35.4% |
| High School Diploma or Higher | 99.1% | 91.1% |
Weather & Climate
Rockbridge sees average highs of 36.3°F in January and 86.5°F in July, with 41.0 inches of annual precipitation and 17.6 inches of snow per year.
| Metric | Rockbridge, IL |
|---|---|
| Average High — January | 36.3°F |
| Average High — July | 86.5°F |
| Annual Precipitation | 41.0" |
| Annual Snowfall | 17.6" |
Demographics
| Metric | Rockbridge, IL | National Avg |
|---|---|---|
| Population | 135 | — |
| Median Age | 46.5 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 27.1 min | 26 min |
| White (non-Hispanic) | 85.2% | 59.3% |
| Black or African American | 10.4% | 13.6% |
| Hispanic or Latino | 3.7% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.3% | 22.2% |
| 65 and over | 20.0% | 16.8% |
Nearby Cities
ZIP Codes in Rockbridge
Rockbridge, IL is covered by 1 ZIP code: