Is Addieville, IL a Good Place to Live?
Addieville is a small town of 286 in Illinois, with a median household income of $103,750 and a 2.1% unemployment rate.
Strengths: Addieville stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Addieville is right for you depends on your priorities — the full breakdown is below.
All Addieville city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Addieville metro area.
| Metric | Addieville, IL | National Avg |
|---|---|---|
| Median Home Value | $134,400 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 96.9% | 65.9% |
| Median Household Income | $103,750 | $74,755 |
Crime & Safety
Crime data for Addieville is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Addieville, IL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 21.9% | 35.4% |
| High School Diploma or Higher | 96.2% | 91.1% |
Weather & Climate
Addieville sees average highs of 38.7°F in January and 87.2°F in July, with 43.0 inches of annual precipitation and 11.7 inches of snow per year.
| Metric | Addieville, IL |
|---|---|
| Average High — January | 38.7°F |
| Average High — July | 87.2°F |
| Annual Precipitation | 43.0" |
| Annual Snowfall | 11.7" |
Demographics
| Metric | Addieville, IL | National Avg |
|---|---|---|
| Population | 286 | — |
| Median Age | 30.9 | 38.9 |
| Unemployment Rate | 2.1% | 3.7% |
| Avg Commute Time | 23.8 min | 26 min |
| White (non-Hispanic) | 96.5% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 1.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 13.3% | 22.2% |
| 65 and over | 11.9% | 16.8% |
Nearby Cities
ZIP Codes in Addieville
Addieville, IL is covered by 1 ZIP code: