Is Delhi, IA a Good Place to Live?
Delhi is a small town of 494 in Iowa, with a median household income of $80,739 and a 0.7% unemployment rate. Its cost of living index is 90 (US average = 100), which is 10% below the national average.
Strengths: Delhi stands out for an affordable cost of living, below-average home prices, solid school ratings (B), short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Delhi is right for you depends on your priorities — the full breakdown is below.
All Delhi city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 89.8Delhi's overall cost of living index is 89.8, where 100 represents the US national average. Living in Delhi costs roughly 10% less than the average American city.
| Metric | Delhi, IA | National Avg |
|---|---|---|
| Median Home Value | $133,900 | $244,900 |
| Median Monthly Rent | $790 | $1,163 |
| Homeownership Rate | 79.9% | 65.9% |
| Median Household Income | $80,739 | $74,755 |
Crime & Safety
Very SafeDelhi's violent crime rate is 194.0 per 100,000 residents — 49% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Delhi is served primarily by Maquoketa Valley Comm School District. The student-to-teacher ratio is 12.7:1 (better than the national average of ~16:1).
| Metric | Delhi, IA | National Avg |
|---|---|---|
| School District | Maquoketa Valley Comm School District | — |
| Elementary Schools | 3 | — |
| Middle Schools | 1 | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 12.7:1 | 16:1 |
| Bachelor's Degree or Higher | 21.5% | 35.4% |
| High School Diploma or Higher | 94.8% | 91.1% |
Weather & Climate
Delhi sees average highs of 26.1°F in January and 82.1°F in July, with 38.6 inches of annual precipitation and 34.7 inches of snow per year.
| Metric | Delhi, IA |
|---|---|
| Average High — January | 26.1°F |
| Average High — July | 82.1°F |
| Annual Precipitation | 38.6" |
| Annual Snowfall | 34.7" |
Demographics
| Metric | Delhi, IA | National Avg |
|---|---|---|
| Population | 494 | — |
| Median Age | 49.8 | 38.9 |
| Unemployment Rate | 0.7% | 3.7% |
| Avg Commute Time | 20.2 min | 26 min |
| White (non-Hispanic) | 99.6% | 59.3% |
| Black or African American | 0.2% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.4% | 22.2% |
| 65 and over | 21.9% | 16.8% |
Nearby Cities
ZIP Codes in Delhi
Delhi, IA is covered by 1 ZIP code: