Is Hooper, CO a Good Place to Live?
Hooper is a small town of 178 in Colorado, with a median household income of $42,143 .
Strengths: Hooper stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes. Whether Hooper is right for you depends on your priorities — the full breakdown is below.
All Hooper city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Hooper metro area.
| Metric | Hooper, CO | National Avg |
|---|---|---|
| Median Home Value | $158,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 71.4% | 65.9% |
| Median Household Income | $42,143 | $74,755 |
Crime & Safety
High CrimeHooper's violent crime rate is 690.0 per 100,000 residents — 82% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Hooper, CO | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 25.9% | 35.4% |
| High School Diploma or Higher | 92.6% | 91.1% |
Weather & Climate
Hooper sees average highs of 31.6°F in January and 79.8°F in July, with 8.1 inches of annual precipitation and 25.1 inches of snow per year.
| Metric | Hooper, CO |
|---|---|
| Average High — January | 31.6°F |
| Average High — July | 79.8°F |
| Annual Precipitation | 8.1" |
| Annual Snowfall | 25.1" |
Demographics
| Metric | Hooper, CO | National Avg |
|---|---|---|
| Population | 178 | — |
| Median Age | 18.1 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 40.0 min | 26 min |
| White (non-Hispanic) | 73.6% | 59.3% |
| Black or African American | 4.5% | 13.6% |
| Hispanic or Latino | 19.1% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 49.4% | 22.2% |
| 65 and over | 14.0% | 16.8% |
Nearby Cities
ZIP Codes in Hooper
Hooper, CO is covered by 1 ZIP code: