Is Bertsch-Oceanview, CA a Good Place to Live?
Bertsch-Oceanview is a small town of 2,222 in California, with a median household income of $67,250 and a 5.0% unemployment rate. Its cost of living index is 106 (US average = 100), which is 6% above the national average.
Strengths: Bertsch-Oceanview stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Bertsch-Oceanview is right for you depends on your priorities — the full breakdown is below.
All Bertsch-Oceanview city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 105.5Bertsch-Oceanview's overall cost of living index is 105.5, where 100 represents the US national average. Living in Bertsch-Oceanview costs roughly 6% more than the average American city.
| Metric | Bertsch-Oceanview, CA | National Avg |
|---|---|---|
| Median Home Value | $212,500 | $244,900 |
| Median Monthly Rent | $1,692 | $1,163 |
| Homeownership Rate | 80.8% | 65.9% |
| Median Household Income | $67,250 | $74,755 |
Crime & Safety
Near National AverageBertsch-Oceanview's violent crime rate is 571.7 per 100,000 residents — 50% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Bertsch-Oceanview is served primarily by Del Norte County Unified. The student-to-teacher ratio is 19.9:1 (slightly above the national average of ~16:1).
| Metric | Bertsch-Oceanview, CA | National Avg |
|---|---|---|
| School District | Del Norte County Unified | — |
| Elementary Schools | 8 | — |
| Middle Schools | 1 | — |
| High Schools | 2 | — |
| Student/Teacher Ratio | 19.9:1 | 16:1 |
| Bachelor's Degree or Higher | 13.6% | 35.4% |
| High School Diploma or Higher | 85.7% | 91.1% |
Weather & Climate
Bertsch-Oceanview sees average highs of 54.3°F in January and 65.4°F in July, with 71.5 inches of annual precipitation .
| Metric | Bertsch-Oceanview, CA |
|---|---|
| Average High — January | 54.3°F |
| Average High — July | 65.4°F |
| Annual Precipitation | 71.5" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Bertsch-Oceanview, CA | National Avg |
|---|---|---|
| Population | 2,222 | — |
| Median Age | 39.8 | 38.9 |
| Unemployment Rate | 5.0% | 3.7% |
| Avg Commute Time | 17.3 min | 26 min |
| White (non-Hispanic) | 56.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 32.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 25.2% | 22.2% |
| 65 and over | 20.3% | 16.8% |
Nearby Cities
ZIP Codes in Bertsch-Oceanview
Bertsch-Oceanview, CA is covered by 1 ZIP code: