Is Gainesville, AL a Good Place to Live?
Gainesville is a small town of 276 in Alabama, with a median household income of N/A .
Strengths: Gainesville's profile is close to national averages across most measures.
Trade-offs: Potential downsides include longer commutes. Whether Gainesville is right for you depends on your priorities — the full breakdown is below.
All Gainesville city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Gainesville metro area.
| Metric | Gainesville, AL | National Avg |
|---|---|---|
| Median Home Value | N/A | $244,900 |
| Median Monthly Rent | $886 | $1,163 |
| Homeownership Rate | 26.5% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Very SafeGainesville's violent crime rate is 249.5 per 100,000 residents — 34% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Gainesville, AL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 29.5% | 35.4% |
| High School Diploma or Higher | 83.3% | 91.1% |
Weather & Climate
Gainesville sees average highs of 55.4°F in January and 91.1°F in July, with 60.0 inches of annual precipitation .
| Metric | Gainesville, AL |
|---|---|
| Average High — January | 55.4°F |
| Average High — July | 91.1°F |
| Annual Precipitation | 60.0" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Gainesville, AL | National Avg |
|---|---|---|
| Population | 276 | — |
| Median Age | 25.7 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 43.4 min | 26 min |
| White (non-Hispanic) | 20.7% | 59.3% |
| Black or African American | 79.3% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 31.5% | 22.2% |
| 65 and over | 3.3% | 16.8% |
Nearby Cities
ZIP Codes in Gainesville
Gainesville, AL is covered by 1 ZIP code: