Is Epes, AL a Good Place to Live?
Epes is a small town of 579 in Alabama, with a median household income of N/A and a 18.7% unemployment rate.
Strengths: Epes stands out for below-average home prices.
Trade-offs: Potential downsides include longer commutes, an elevated unemployment rate. Whether Epes is right for you depends on your priorities — the full breakdown is below.
All Epes city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Epes metro area.
| Metric | Epes, AL | National Avg |
|---|---|---|
| Median Home Value | $112,900 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 94.7% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Very SafeEpes's violent crime rate is 249.5 per 100,000 residents — 34% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Epes, AL | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 12.6% | 35.4% |
| High School Diploma or Higher | 95.1% | 91.1% |
Weather & Climate
Epes sees average highs of 57.4°F in January and 91.5°F in July, with 55.0 inches of annual precipitation .
| Metric | Epes, AL |
|---|---|
| Average High — January | 57.4°F |
| Average High — July | 91.5°F |
| Annual Precipitation | 55.0" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | Epes, AL | National Avg |
|---|---|---|
| Population | 579 | — |
| Median Age | 41.4 | 38.9 |
| Unemployment Rate | 18.7% | 3.7% |
| Avg Commute Time | 38.7 min | 26 min |
| White (non-Hispanic) | 0.0% | 59.3% |
| Black or African American | 100.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 13.1% | 22.2% |
| 65 and over | 6.2% | 16.8% |
Nearby Cities
ZIP Codes in Epes
Epes, AL is covered by 1 ZIP code: