Is Opal, WY a Good Place to Live?
Opal is a small town of 74 in Wyoming, with a median household income of $67,917 .
Strengths: Opal stands out for below-average home prices, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Opal is right for you depends on your priorities — the full breakdown is below.
All Opal city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Opal metro area.
| Metric | Opal, WY | National Avg |
|---|---|---|
| Median Home Value | $42,000 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 90.3% | 65.9% |
| Median Household Income | $67,917 | $74,755 |
Crime & Safety
Very SafeOpal's violent crime rate is 90.8 per 100,000 residents — 76% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Opal, WY | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 7.0% | 35.4% |
| High School Diploma or Higher | 90.1% | 91.1% |
Weather & Climate
Opal sees average highs of 31.0°F in January and 82.8°F in July, with 9.4 inches of annual precipitation and 49.7 inches of snow per year.
| Metric | Opal, WY |
|---|---|
| Average High — January | 31.0°F |
| Average High — July | 82.8°F |
| Annual Precipitation | 9.4" |
| Annual Snowfall | 49.7" |
Demographics
| Metric | Opal, WY | National Avg |
|---|---|---|
| Population | 74 | — |
| Median Age | 59.3 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 21.1 min | 26 min |
| White (non-Hispanic) | 97.3% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 1.4% | 6.3% |
| Under 18 | 4.1% | 22.2% |
| 65 and over | 27.0% | 16.8% |
Nearby Cities
ZIP Codes in Opal
Opal, WY is covered by 1 ZIP code: