Is New Lisbon, WI a Good Place to Live?
New Lisbon is a small town of 1,688 in Wisconsin, with a median household income of $47,315 and a 10.3% unemployment rate. Its cost of living index is 88 (US average = 100), which is 12% below the national average.
Strengths: New Lisbon stands out for an affordable cost of living, below-average home prices, lower-than-average crime, solid school ratings (B), short average commutes.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether New Lisbon is right for you depends on your priorities — the full breakdown is below.
All New Lisbon city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 87.8New Lisbon's overall cost of living index is 87.8, where 100 represents the US national average. Living in New Lisbon costs roughly 12% less than the average American city.
| Metric | New Lisbon, WI | National Avg |
|---|---|---|
| Median Home Value | $91,900 | $244,900 |
| Median Monthly Rent | $694 | $1,163 |
| Homeownership Rate | 65.3% | 65.9% |
| Median Household Income | $47,315 | $74,755 |
Crime & Safety
Very SafeNew Lisbon's violent crime rate is 198.1 per 100,000 residents — 48% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
New Lisbon is served primarily by New Lisbon School District. The student-to-teacher ratio is 11.1:1 (better than the national average of ~16:1).
| Metric | New Lisbon, WI | National Avg |
|---|---|---|
| School District | New Lisbon School District | — |
| Elementary Schools | 1 | — |
| Middle Schools | N/A | — |
| High Schools | 1 | — |
| Student/Teacher Ratio | 11.1:1 | 16:1 |
| Bachelor's Degree or Higher | 12.3% | 35.4% |
| High School Diploma or Higher | 87.4% | 91.1% |
Weather & Climate
New Lisbon sees average highs of 26.3°F in January and 81.5°F in July, with 36.3 inches of annual precipitation and 46.6 inches of snow per year.
| Metric | New Lisbon, WI |
|---|---|
| Average High — January | 26.3°F |
| Average High — July | 81.5°F |
| Annual Precipitation | 36.3" |
| Annual Snowfall | 46.6" |
Demographics
| Metric | New Lisbon, WI | National Avg |
|---|---|---|
| Population | 1,688 | — |
| Median Age | 42.9 | 38.9 |
| Unemployment Rate | 10.3% | 3.7% |
| Avg Commute Time | 18.7 min | 26 min |
| White (non-Hispanic) | 84.4% | 59.3% |
| Black or African American | 5.9% | 13.6% |
| Hispanic or Latino | 8.2% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 15.5% | 22.2% |
| 65 and over | 17.8% | 16.8% |
Nearby Cities
ZIP Codes in New Lisbon
New Lisbon, WI is covered by 1 ZIP code: