Is Minocqua, WI a Good Place to Live?
Minocqua is a small town of 439 in Wisconsin, with a median household income of N/A . Its cost of living index is 93 (US average = 100), which is 7% below the national average.
Strengths: Minocqua stands out for an affordable cost of living, below-average home prices, lower-than-average crime, solid school ratings (A-), a well-educated population, short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Minocqua is right for you depends on your priorities — the full breakdown is below.
All Minocqua city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 93.2Minocqua's overall cost of living index is 93.2, where 100 represents the US national average. Living in Minocqua costs roughly 7% less than the average American city.
| Metric | Minocqua, WI | National Avg |
|---|---|---|
| Median Home Value | $231,300 | $244,900 |
| Median Monthly Rent | $769 | $1,163 |
| Homeownership Rate | 68.3% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Very SafeMinocqua's violent crime rate is 97.1 per 100,000 residents — 74% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Minocqua is served primarily by Lakeland UHS School District. The student-to-teacher ratio is 13.5:1 (better than the national average of ~16:1).
| Metric | Minocqua, WI | National Avg |
|---|---|---|
| School District | Lakeland UHS School District | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | 2 | — |
| Student/Teacher Ratio | 13.5:1 | 16:1 |
| Bachelor's Degree or Higher | 42.4% | 35.4% |
| High School Diploma or Higher | 86.9% | 91.1% |
Weather & Climate
Minocqua sees average highs of 19.7°F in January and 76.7°F in July, with 33.8 inches of annual precipitation and 98.7 inches of snow per year.
| Metric | Minocqua, WI |
|---|---|
| Average High — January | 19.7°F |
| Average High — July | 76.7°F |
| Annual Precipitation | 33.8" |
| Annual Snowfall | 98.7" |
Demographics
| Metric | Minocqua, WI | National Avg |
|---|---|---|
| Population | 439 | — |
| Median Age | 51.6 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 11.3 min | 26 min |
| White (non-Hispanic) | 82.7% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 13.4% | 18.9% |
| Asian | 3.9% | 6.3% |
| Under 18 | 12.3% | 22.2% |
| 65 and over | 33.7% | 16.8% |
Nearby Cities
ZIP Codes in Minocqua
Minocqua, WI is covered by 1 ZIP code: