Is Delafield, WI a Good Place to Live?
Delafield is a small town of 7,181 in Wisconsin, with a median household income of $99,239 and a 1.5% unemployment rate. Its cost of living index is 96 (US average = 100), which is 4% below the national average.
Strengths: Delafield stands out for an affordable cost of living, lower-than-average crime, solid school ratings (A), a well-educated population, short average commutes.
Trade-offs: Potential downsides include high home prices. Whether Delafield is right for you depends on your priorities — the full breakdown is below.
All Delafield city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 95.5Delafield's overall cost of living index is 95.5, where 100 represents the US national average. Living in Delafield costs roughly 4% less than the average American city.
| Metric | Delafield, WI | National Avg |
|---|---|---|
| Median Home Value | $458,300 | $244,900 |
| Median Monthly Rent | $1,370 | $1,163 |
| Homeownership Rate | 66.1% | 65.9% |
| Median Household Income | $99,239 | $74,755 |
Crime & Safety
Very SafeDelafield's violent crime rate is 55.5 per 100,000 residents — 85% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
Delafield is served primarily by Kettle Moraine School District. The student-to-teacher ratio is 14.9:1 (better than the national average of ~16:1).
| Metric | Delafield, WI | National Avg |
|---|---|---|
| School District | Kettle Moraine School District | — |
| Elementary Schools | 5 | — |
| Middle Schools | 1 | — |
| High Schools | 5 | — |
| Student/Teacher Ratio | 14.9:1 | 16:1 |
| Bachelor's Degree or Higher | 58.0% | 35.4% |
| High School Diploma or Higher | 99.2% | 91.1% |
Weather & Climate
Delafield sees average highs of 28.1°F in January and 82.3°F in July, with 36.3 inches of annual precipitation and 39.6 inches of snow per year.
| Metric | Delafield, WI |
|---|---|
| Average High — January | 28.1°F |
| Average High — July | 82.3°F |
| Annual Precipitation | 36.3" |
| Annual Snowfall | 39.6" |
Demographics
| Metric | Delafield, WI | National Avg |
|---|---|---|
| Population | 7,181 | — |
| Median Age | 49.2 | 38.9 |
| Unemployment Rate | 1.5% | 3.7% |
| Avg Commute Time | 24.6 min | 26 min |
| White (non-Hispanic) | 93.3% | 59.3% |
| Black or African American | 1.5% | 13.6% |
| Hispanic or Latino | 2.5% | 18.9% |
| Asian | 1.7% | 6.3% |
| Under 18 | 19.9% | 22.2% |
| 65 and over | 24.1% | 16.8% |
Nearby Cities
ZIP Codes in Delafield
Delafield, WI is covered by 1 ZIP code: