Is Collins, WI a Good Place to Live?
Collins is a small town of 217 in Wisconsin, with a median household income of $76,250 .
Strengths: Collins stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Collins is right for you depends on your priorities — the full breakdown is below.
All Collins city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Collins metro area.
| Metric | Collins, WI | National Avg |
|---|---|---|
| Median Home Value | $161,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 82.7% | 65.9% |
| Median Household Income | $76,250 | $74,755 |
Crime & Safety
Very SafeCollins's violent crime rate is 151.9 per 100,000 residents — 60% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Collins, WI | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 13.8% | 35.4% |
| High School Diploma or Higher | 94.3% | 91.1% |
Weather & Climate
Collins sees average highs of 25.6°F in January and 81.5°F in July, with 32.2 inches of annual precipitation and 43.2 inches of snow per year.
| Metric | Collins, WI |
|---|---|
| Average High — January | 25.6°F |
| Average High — July | 81.5°F |
| Annual Precipitation | 32.2" |
| Annual Snowfall | 43.2" |
Demographics
| Metric | Collins, WI | National Avg |
|---|---|---|
| Population | 217 | — |
| Median Age | 47.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 29.7 min | 26 min |
| White (non-Hispanic) | 99.1% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.9% | 6.3% |
| Under 18 | 15.7% | 22.2% |
| 65 and over | 19.4% | 16.8% |
Nearby Cities
ZIP Codes in Collins
Collins, WI is covered by 1 ZIP code: