Is Selma, VA a Good Place to Live?
Selma is a small town of 455 in Virginia, with a median household income of $58,750 .
Strengths: Selma stands out for below-average home prices.
Trade-offs: No major red flags stand out in the available data. Whether Selma is right for you depends on your priorities — the full breakdown is below.
All Selma city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Selma metro area.
| Metric | Selma, VA | National Avg |
|---|---|---|
| Median Home Value | $89,300 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 100.0% | 65.9% |
| Median Household Income | $58,750 | $74,755 |
Crime & Safety
Safer than AverageSelma's violent crime rate is 228.8 per 100,000 residents — 40% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Selma, VA | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 0.0% | 35.4% |
| High School Diploma or Higher | 100.0% | 91.1% |
Weather & Climate
Selma sees average highs of 41.5°F in January and 84.0°F in July, with 43.9 inches of annual precipitation and 10.1 inches of snow per year.
| Metric | Selma, VA |
|---|---|
| Average High — January | 41.5°F |
| Average High — July | 84.0°F |
| Annual Precipitation | 43.9" |
| Annual Snowfall | 10.1" |
Demographics
| Metric | Selma, VA | National Avg |
|---|---|---|
| Population | 455 | — |
| Median Age | 34.8 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 29.9% | 22.2% |
| 65 and over | 8.4% | 16.8% |
Nearby Cities
ZIP Codes in Selma
Selma, VA is covered by 1 ZIP code: