Is Summit, UT a Good Place to Live?
Summit is a small town of 234 in Utah, with a median household income of $95,769 .
Strengths: Summit stands out for short average commutes.
Trade-offs: No major red flags stand out in the available data. Whether Summit is right for you depends on your priorities — the full breakdown is below.
All Summit city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Summit metro area.
| Metric | Summit, UT | National Avg |
|---|---|---|
| Median Home Value | $326,900 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 76.8% | 65.9% |
| Median Household Income | $95,769 | $74,755 |
Crime & Safety
Very SafeSummit's violent crime rate is 164.1 per 100,000 residents — 57% lower than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
| Metric | Summit, UT | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 16.9% | 35.4% |
| High School Diploma or Higher | 95.4% | 91.1% |
Weather & Climate
Summit sees average highs of 30.4°F in January and 71.0°F in July, with 12.1 inches of annual precipitation and 54.7 inches of snow per year.
| Metric | Summit, UT |
|---|---|
| Average High — January | 30.4°F |
| Average High — July | 71.0°F |
| Annual Precipitation | 12.1" |
| Annual Snowfall | 54.7" |
Demographics
| Metric | Summit, UT | National Avg |
|---|---|---|
| Population | 234 | — |
| Median Age | 54.4 | 38.9 |
| Unemployment Rate | 0.0% | 3.7% |
| Avg Commute Time | 16.4 min | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 16.7% | 22.2% |
| 65 and over | 6.8% | 16.8% |
Nearby Cities
ZIP Codes in Summit
Summit, UT is covered by 1 ZIP code: