Is Kingston, UT a Good Place to Live?
Kingston is a small town of 362 in Utah, with a median household income of N/A and a 21.9% unemployment rate.
Strengths: Kingston stands out for below-average home prices.
Trade-offs: Potential downsides include an elevated unemployment rate. Whether Kingston is right for you depends on your priorities — the full breakdown is below.
All Kingston city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Cost of living data is based on the Bureau of Economic Analysis Regional Price Parities for the Kingston metro area.
| Metric | Kingston, UT | National Avg |
|---|---|---|
| Median Home Value | $214,500 | $244,900 |
| Median Monthly Rent | N/A | $1,163 |
| Homeownership Rate | 96.8% | 65.9% |
| Median Household Income | N/A | $74,755 |
Crime & Safety
Crime data for Kingston is not currently available from the FBI's Uniform Crime Reporting program. Not all local agencies report to the UCR each year.
Schools & Education
| Metric | Kingston, UT | National Avg |
|---|---|---|
| School District | N/A | — |
| Elementary Schools | N/A | — |
| Middle Schools | N/A | — |
| High Schools | N/A | — |
| Student/Teacher Ratio | N/A | 16:1 |
| Bachelor's Degree or Higher | 6.4% | 35.4% |
| High School Diploma or Higher | 85.4% | 91.1% |
Weather & Climate
Kingston sees average highs of 44.6°F in January and 90.4°F in July, with 12.2 inches of annual precipitation and 19.4 inches of snow per year.
| Metric | Kingston, UT |
|---|---|
| Average High — January | 44.6°F |
| Average High — July | 90.4°F |
| Annual Precipitation | 12.2" |
| Annual Snowfall | 19.4" |
Demographics
| Metric | Kingston, UT | National Avg |
|---|---|---|
| Population | 362 | — |
| Median Age | 36.5 | 38.9 |
| Unemployment Rate | 21.9% | 3.7% |
| Avg Commute Time | N/A | 26 min |
| White (non-Hispanic) | 100.0% | 59.3% |
| Black or African American | 0.0% | 13.6% |
| Hispanic or Latino | 0.0% | 18.9% |
| Asian | 0.0% | 6.3% |
| Under 18 | 19.6% | 22.2% |
| 65 and over | 28.7% | 16.8% |
Nearby Cities
ZIP Codes in Kingston
Kingston, UT is covered by 1 ZIP code: