Is South Houston, TX a Good Place to Live?
South Houston is a small city of 16,169 in Texas, with a median household income of $51,006 and a 9.2% unemployment rate. Its cost of living index is 100 (US average = 100), which is 0% above the national average.
Strengths: South Houston stands out for below-average home prices.
Trade-offs: Potential downsides include a higher-than-average crime index, longer commutes, an elevated unemployment rate. Whether South Houston is right for you depends on your priorities — the full breakdown is below.
All South Houston city data on this page comes from official government sources — the US Census Bureau, FBI, NCES, BEA, and NOAA — updated annually.
Cost of Living
Index: 100.2South Houston's overall cost of living index is 100.2, where 100 represents the US national average. Living in South Houston costs roughly 0% more than the average American city.
| Metric | South Houston, TX | National Avg |
|---|---|---|
| Median Home Value | $146,000 | $244,900 |
| Median Monthly Rent | $1,131 | $1,163 |
| Homeownership Rate | 51.9% | 65.9% |
| Median Household Income | $51,006 | $74,755 |
Crime & Safety
Higher than AverageSouth Houston's violent crime rate is 694.4 per 100,000 residents — 83% higher than the national average of ~380 per 100,000.
Vertical marker = national average. Source: FBI UCR Program.
Schools & Education
South Houston is served primarily by PASADENA ISD. The student-to-teacher ratio is 13.0:1 (better than the national average of ~16:1).
| Metric | South Houston, TX | National Avg |
|---|---|---|
| School District | PASADENA ISD | — |
| Elementary Schools | 36 | — |
| Middle Schools | 22 | — |
| High Schools | 8 | — |
| Student/Teacher Ratio | 13.0:1 | 16:1 |
| Bachelor's Degree or Higher | 8.8% | 35.4% |
| High School Diploma or Higher | 60.1% | 91.1% |
Weather & Climate
South Houston sees average highs of 63.8°F in January and 92.9°F in July, with 57.1 inches of annual precipitation .
| Metric | South Houston, TX |
|---|---|
| Average High — January | 63.8°F |
| Average High — July | 92.9°F |
| Annual Precipitation | 57.1" |
| Annual Snowfall | Trace / None |
Demographics
| Metric | South Houston, TX | National Avg |
|---|---|---|
| Population | 16,169 | — |
| Median Age | 28.3 | 38.9 |
| Unemployment Rate | 9.2% | 3.7% |
| Avg Commute Time | 30.3 min | 26 min |
| White (non-Hispanic) | 50.3% | 59.3% |
| Black or African American | 1.1% | 13.6% |
| Hispanic or Latino | 46.0% | 18.9% |
| Asian | 1.6% | 6.3% |
| Under 18 | 33.7% | 22.2% |
| 65 and over | 8.2% | 16.8% |
Nearby Cities
ZIP Codes in South Houston
South Houston, TX is covered by 1 ZIP code: